![]() |
||||||
Field | Description |
---|---|
name | organic farming improves soil microbial abundance and diversity under greenhouse condition: a case study in shanghai (eastern china) |
sra | srp156388 |
datamd5 | 27c13a2e930eb76777563e239f8603cb |
mapmd5 | dac0e8d94877994133d6ee5ce10dcd47 |
Exp. ID | User ID | Description | Date | Region | Flag | Sequences |
---|---|---|---|---|---|---|
420 | amnon | high freq. in soil of vegetables in organic field (dominant soil, ph>7, ph 7-8, agricultural feature, farm, shanghai proper, clay loam, organic farming, china, cultivated environment) | 2018-12-02 | v4 | No | 6 |
Field | Description |
---|---|
description | high freq. in soil of vegetables in organic field |
type | dominant |
num_sequences | 6 |
region | v4 |
flags | 0 |
agent | calour |
method | na |
date | 2018-12-02 |
username | amnon |
private | n |
all | soil |
all | ph>7 |
all | ph 7-8 |
all | agricultural feature |
all | farm |
all | shanghai proper |
all | clay loam |
all | organic farming |
all | china |
all | cultivated environment |
all: cultivated environment farm geographic location continuant shanghai proper environmental system asia ph>7 entity anthropised terrestrial environmental zone geographic feature na soil continent organic farming soil type environmental material municipality (china) anthropogenic geographic feature clay loam material entity environmental zone terrestrial environmental zone astronomical body part china anthropogenic environment dbbact root immaterial entity agricultural feature system ph ph 7-8 eurasia northeast asia independent continuant municipality of shanghai fiat object site
Problems / suggestions? Please email info AT dbbact DOT org