![]() |
||||||
Field | Description |
---|---|
name | how hosts taxonomy, trophy, and endosymbionts shape microbiome diversity in beetles |
sra | prjna508197 |
datamd5 | d608b2a2a59ca99bfe1696ec0cbe5335 |
mapmd5 | cb38b9becde32bcdadbac9a72df31c81 |
Exp. ID | User ID | Description | Date | Region | Flag | Sequences |
---|---|---|---|---|---|---|
515 | amnon | dominant poland, whole body, beetle, plant, nida basin, herbivorous beetle, argoptochus quadrisignatus | 2019-04-18 | v4 | No | 4 |
Field | Description |
---|---|
description | |
type | dominant |
num_sequences | 4 |
region | v4 |
flags | 0 |
agent | calour |
method | na |
date | 2019-04-18 |
username | amnon |
private | n |
all | poland |
all | whole body |
all | beetle |
all | plant |
all | nida basin |
all | herbivorous beetle |
all | argoptochus quadrisignatus |
all: cellular organisms geographic location continuant cucujiformia neoptera argoptochus beetle eukaryota whole body poland entity plant pterygota <winged insects> na ecdysozoa continent mandibulata taxonomy root curculionidae coleoptera holometabola insecta nida basin bilateria material entity opisthokonta curculionoidea dicondylia experimental factor protostomia panarthropoda eumetazoa animal europe dbbact root insect phyllobiini polyphaga <coleoptera> organism metazoa arthropoda independent continuant herbivorous beetle entiminae argoptochus quadrisignatus eurasia hexapoda pancrustacea
Problems / suggestions? Please email info AT dbbact DOT org