![]() |
||||||
Field | Description |
---|---|
name | the nasal and gut microbiome in parkinson's disease and idiopathic rapid eye movement sleep behavior disorder. |
sra | prjna381395 |
doi | 10.1002/mds.27105 |
datamd5 | fc5e56148195d0eed9e429b7e06c0d39 |
mapmd5 | fd835052624e392c69f4ba9a361d4143 |
Exp. ID | User ID | Description | Date | Region | Flag | Sequences |
---|---|---|---|---|---|---|
607 | amnon | high in control compared to parkinson's disease in germany nasopharynx homo sapiens nasal wash | 2020-04-19 | v4 | No | 1 |
Field | Description |
---|---|
description | |
type | diffexp |
num_sequences | 1 |
region | v4 |
flags | 0 |
agent | calour |
method | na |
date | 2020-04-19 |
username | amnon |
private | n |
all | germany |
all | nasopharynx |
all | homo sapiens |
all | nasal wash |
high | control |
low | parkinson's disease |
high: experimental factor na material property control role
low: central nervous system disease experimental factor na parkinson's disease synucleinopathy material property disease of anatomical entity disposition disease by anatomical system nervous system disease disease neurodegenerative disease
all: proximo-distal subdivision of respiratory tract cellular organisms hominidae geographic location continuant organism part deuterostomia euteleostomi dipnotetrapodomorpha amniota eukaryota boreoeutheria entity homo na eutheria continent taxonomy root hominoidea tetrapoda mammalia material anatomical entity teleostomi chordata catarrhini bilateria homo sapiens material entity craniata <chordata> nasopharynx opisthokonta experimental factor vertebrata <metazoa> germany nasal wash euarchontoglires simiiformes eumetazoa anatomy basic component homininae europe dbbact root haplorrhini sarcopterygii anatomical structure anatomical entity organism metazoa primates independent continuant endoderm-derived structure theria <mammalia> gnathostomata <vertebrate> eurasia
Problems / suggestions? Please email info AT dbbact DOT org