![]() |
||||||
Field | Description |
---|---|
name | bacterial microbiota diversity and composition in red and white wines correlate with plant-derived dna contributions and botrytis infection |
doi | https://doi.org/10.1038/s41598-020-70535-8 |
sra | prjeb37054 |
mapmd5 | 3e02674a7593a9d16875d20ffd3bfbac |
datamd5 | ed3652fa93d36d1aa1239757f3a997b8 |
Exp. ID | User ID | Description | Date | Region | Flag | Sequences |
---|---|---|---|---|---|---|
638 | amnon | dominant fermented beverage, stuttgart, germany, wine food product | 2020-08-21 | v4 | No | 2 |
Field | Description |
---|---|
description | |
type | dominant |
num_sequences | 2 |
region | v4 |
flags | 0 |
agent | calour |
method | na |
date | 2020-08-21 |
username | amnon |
private | n |
all | fermented beverage |
all | stuttgart |
all | germany |
all | wine food product |
all: food product type plant fruit food product food product by organism regierungsbezirk stuttgart na stuttgart germany stadtkreis stuttgart europe material entity foodon product type fruit juice food product wine food product grape beverage continent land baden-wurttemberg continuant plant food product fermented beverage eurasia geographic location prepared food product fermented grape beverage independent continuant entity
Problems / suggestions? Please email info AT dbbact DOT org