![]() |
||||||
Field | Description |
---|---|
name | the microbial biogeography of the gastrointestinal tract of preterm and term lambs |
doi | https://doi.org/10.1038/s41598-020-66056-z |
sra | prjna594238 |
mapmd5 | 0c02bcb9955b1f10e4b9a98297e0614a |
datamd5 | a198a4675c9bb0c738aa5dc2c5821523 |
Exp. ID | User ID | Description | Date | Region | Flag | Sequences |
---|---|---|---|---|---|---|
649 | amnon | dominant jejunum, lamb, age 6 weeks, research facility, new zealand, ovis aries, sheep | 2020-09-07 | v3 | No | -2 |
Field | Description |
---|---|
description | |
type | dominant |
num_sequences | -2 |
region | v3 |
flags | 0 |
agent | calour |
method | na |
date | 2020-09-07 |
username | amnon |
private | n |
all | jejunum |
all | lamb |
all | age 6 weeks |
all | research facility |
all | new zealand |
all | ovis aries |
all | sheep |
all: geographic feature research facility construction gnathostomata <vertebrate> tetrapoda ovis amniota theria <mammalia> sheep vertebrata <metazoa> polynesia eutheria opisthokonta teleostomi eukaryota na euteleostomi laurasiatheria multicellular anatomical structure anthropogenic geographic feature craniata <chordata> deuterostomia boreoeutheria ruminantia anatomical entity organism subdivision of digestive tract cetartiodactyla material entity chordata cellular organisms root material anatomical entity subdivision of tube sarcopterygii caprinae dipnotetrapodomorpha eumetazoa lamb new zealand mammalia ovis aries bilateria age 6 weeks continuant experimental factor oceania metazoa pecora geographic location fiat object anatomy basic component organ part bovidae organism part jejunum independent continuant anatomical structure astronomical body part entity
Problems / suggestions? Please email info AT dbbact DOT org