![]() |
||||||
Field | Description |
---|---|
name | establishment and convergence of photosynthetic microbial biomats in shallow unit process open-water wetlands |
doi | https://doi.org/10.1016/j.watres.2018.01.021 |
sra | prjna390172 |
mapmd5 | ee2992565a88a86b54ead1d4cd5a9215 |
datamd5 | e4c32f157b88a7ccdfda9adeb51843da |
Exp. ID | User ID | Description | Date | Region | Flag | Sequences |
---|---|---|---|---|---|---|
665 | amnon | dominant outlet, early time points, engineered wetland, benthic biomat, state of california, water treatment pond, microbial biomat, biomat, united states of america | 2020-09-23 | v4 | No | 2 |
Field | Description |
---|---|
description | |
type | dominant |
num_sequences | 2 |
region | v4 |
flags | 0 |
agent | calour |
method | na |
date | 2020-09-23 |
username | amnon |
private | n |
all | outlet |
all | early time points |
all | engineered wetland |
all | benthic biomat |
all | state of california |
all | water treatment pond |
all | microbial biomat |
all | biomat |
all | united states of america |
all: region (contiguous united states of america) geographic location outlet united states of america engineered wetland microbial biomat west region early time points benthic biomat north america water treatment pond state of california pacific division contiguous united states of america biomat continent na
Problems / suggestions? Please email info AT dbbact DOT org