![]() |
||||||
Field | Description |
---|---|
name | metamorphosis of a butterfly-associated bacterial community |
sra | erp003400 |
sra | erp003400 |
datamd5 | 3ac525ad212e002b9382b3c9ebcf810f |
mapmd5 | 0f57decda4f7849c4b93f92691f7ba2f |
Exp. ID | User ID | Description | Date | Region | Flag | Sequences |
---|---|---|---|---|---|---|
118 | amnon | dominant butterfly, heliconius erato, panama, tropical and subtropical moist broadleaf forest biome, body proper, whole body, pupa, forest ecosystem | 2017-04-11 | v4 | No | 6 |
Field | Description |
---|---|
description | |
type | dominant |
num_sequences | 6 |
region | v4 |
flags | 0 |
agent | calour |
method | na |
date | 2017-04-11 |
username | amnon |
private | n |
all | butterfly |
all | heliconius erato |
all | panama |
all | tropical and subtropical moist broadleaf forest biome |
all | body proper |
all | whole body |
all | pupa |
all | forest ecosystem |
all: cellular organisms forest ecosystem kwazulu-natal province heliconiini geographic location continuant heliconius organism part amphiesmenoptera environmental system neoptera lepidoptera whole body entity pterygota <winged insects> na tropical and subtropical moist broadleaf forest biome north america ecdysozoa continent sub-saharan africa mandibulata taxonomy root heteroneura material anatomical entity neolepidoptera holometabola insecta bilateria material entity opisthokonta dicondylia experimental factor papilionoidea multicellular organism protostomia nymphalidae africa butterfly eumetazoa panarthropoda anatomy basic component obtectomera south africa pupa panama glossata province (republic of south africa) heliconius erato dbbact root heliconiinae multicellular anatomical structure central america ditrysia anatomical structure south mosi swamp system anatomical entity organism metazoa ecosystem arthropoda independent continuant organism subdivision body proper republic of south africa eukaryota hexapoda pancrustacea
Problems / suggestions? Please email info AT dbbact DOT org