705 | amnon | other mitochondrion, brassica, brassica species (food source) | 2028-04-04 | v3 | No | 1 / 1 |
705 | amnon | garlic mitochondria (other mitochondrion, allium sativum, garlic) | 2028-04-04 | v3 | No | 1 / 1 |
702 | amnon | high in control compared to clostridium difficile infection in feces united states of america canis lupus familiaris state of north carolina dog | 2028-04-02 | v4 | No | 1 / 1 |
689 | amnon | high in non c. diff diarrhea compared to clostridium difficile colitis clostridium difficile infection in feces homo sapiens united states of america hospital diarrhea adult tucson | 2028-03-11 | v4 | No | 1 / 1 |
680 | amnon | high in probiotic bifidobacterium longum probiotic compared to control in feces homo sapiens obesity adult russia novosibirsk | 2028-03-04 | v3 | No | 1 / 1 |
907 | amnon | dominant united states of america, wastewater treatment plant, bioreactor, state of minnesota | 2022-05-19 | v4 | No | 1 / 1 |
857 | amnon | high in bacillus thuringiensis toxin producing cotton compared to control in agricultural feature state of north carolina whole body larvae third instar larva stage helicoverpa zea bollworm cotton field | 2022-01-10 | v3 | No | 1 / 1 |
813 | amnon | dominant united states of america, soil, state of washington, forested area, olympic national park, temperate rainforest | 2021-06-22 | v4 | No | 1 / 1 |
809 | amnon | dominant research facility, rhizosphere, greenhouse, china, lu'an city prefecture, dendrobium huoshanense, flowerpot | 2021-06-20 | v4 | No | 1 / 1 |
806 | amnon | high in nicotine dependence smoker cigarette smoking compared to non-smoker in homo sapiens united states of america mouth mucosa adult state of new york buccal mucosa | 2021-06-19 | v3 | No | 1 / 1 |
793 | amnon | dominant rhizosphere, mangrove biome, kenya, mangrove, sonneratia alba, depth (soil) 0-20cm | 2021-06-08 | v3 | No | 1 / 1 |
784 | amnon | dominant united states of america, estuary, saline marsh, rhizosphere, topsoil, state of connecticut, long island sound, phragmites australis, common reed, depth (soil) 0-5cm | 2021-05-16 | v4 | No | 1 / 1 |
768 | sheryo | Dom inant in maize fields in Brittany, France (dominant soil, cambisol, zea mays, french republic, maize field, bretagne region) | 2021-04-18 | v3 | No | 1 / 1 |
763 | amnon | algae chloroplast (other glacier, chloroplast, sweden, algae) | 2021-04-08 | v3 | No | 1 / 1 |
747 | amnon | soy bean mitochondria (other glycine max, mitochondrion, soy bean) | 2021-03-10 | v4 | No | 1 / 1 |
747 | amnon | soy bean 18S rRNA (other glycine max, 18s rrna, soy bean) | 2021-03-10 | v4 | No | 1 / 1 |
747 | amnon | soy bean chloroplast (other glycine max, chloroplast, soy bean) | 2021-03-10 | v4 | No | 1 / 1 |
736 | amnon | high in control compared to parasitic helminthiasis infectious disease helminthiasis in feces homo sapiens female adult tanzania pemba island | 2021-01-25 | v3 | No | 1 / 1 |
728 | amnon | clostridium difficile pathogen (other pathogen, clostridium difficile) | 2021-01-05 | v3 | No | 1 / 1 |
723 | amnon | lower in females that gave birth during last 6 months ( high in birth in over 6 months compared to birth during last 6 months in homo sapiens female vagina adult indonesia municipality of yogyakarta ) | 2021-01-02 | v3 | No | 1 / 1 |
666 | amnon | dominant feces, italy, rat, rattus rattus | 2020-09-25 | v3 | No | 1 / 1 |
664 | amnon | causitive bacteria for ehrlichiosis (other pathogen, canis lupus familiaris, thailand, dog, blood, ehrlichiosis, bangkok, semi domestic dog, ehrlichia canis) | 2020-09-22 | v4 | No | 1 / 1 |
664 | amnon | dog blood mycoplasma (other pathogen, canis lupus familiaris, thailand, dog, blood, bangkok, semi domestic dog, mycoplasma haemocanis) | 2020-09-22 | v4 | No | 1 / 1 |
664 | amnon | anaplasmosis causing pathogen (other pathogen, canis lupus familiaris, thailand, dog, blood, anaplasmosis, bangkok, semi domestic dog, anaplasma platys) | 2020-09-22 | v4 | No | 1 / 1 |
662 | amnon | cucmber and melon mitochondria (other mitochondrion) | 2020-09-21 | v3 | No | 1 / 1 |
654 | amnon | dominant fermented beverage, turkey, adana province, kombucha | 2020-09-13 | v3 | No | 1 / 1 |
650 | amnon | other feces, asian, bacteroides plebeius, seaweed degrading | 2020-09-12 | v4 | No | 1 / 1 |
638 | amnon | other saccharomyces cerevisiae, yeast | 2020-08-18 | v4 | No | 1 / 1 |
638 | amnon | suspected reagent contaminant (higher in NTCs) (contamination) | 2020-08-18 | v4 | No | 1 / 1 |
638 | amnon | suspected reagent contaminant (higher in NTCs) (contamination) | 2020-08-18 | v4 | No | 1 / 1 |
607 | amnon | high in control compared to parkinson's disease in homo sapiens nasopharynx germany nasal wash | 2020-04-19 | v4 | No | 1 / 1 |
606 | amnon | negatively correlated with age in human penis skin ( high in young age compared to old age in homo sapiens skin adult south africa penis male organism male ) | 2020-04-15 | v3 | No | 1 / 1 |
605 | amnon | candidate contaminant (high in negative controls) (contamination) | 2020-04-07 | v3 | No | 1 / 1 |
605 | amnon | candidate contaminant (high in negative controls) (contamination) | 2020-04-07 | v3 | No | 1 / 1 |
605 | amnon | candidate contaminant (high in negative controls) (contamination) | 2020-04-07 | v3 | No | 1 / 1 |
600 | sheryo | Dominant in unammended soil after 82 days (dominant united states of america, soil, state of new york, ph 6, coarse-loamy soil, day 82, depth (soil) 0-5cm) | 2020-03-27 | v4 | No | 1 / 1 |
599 | amnon | high in caudal teeth compared to rostral teeth in farm dentition equus caballus scotland horse edinburgh | 2020-03-25 | v4 | No | 1 / 1 |
596 | amnon | peaks at 6 months in human saliva ( high in 6-month-old human stage compared to 2-year-old human stage 3-month-old human stage 12-month-old human stage in homo sapiens saliva child sweden ) | 2020-03-18 | v3 | No | 1 / 1 |
578 | amnon | high in hiv infection compared to control in feces homo sapiens adult kingdom of spain sweden gay homosexual msm male | 2020-01-14 | v3 | No | 1 / 1 |
569 | amnon | Helicobacter pylori pathogen (other homo sapiens, stomach, pathogen, biopsy, south korea, mucosa of stomach, helicobacter pylori infectious disease, helicobacter pylori) | 2019-12-16 | v3 | No | 1 / 1 |
571 | amnon | dominant mangrove swamp, soil, marine sediment, guangdong province, mudflat, china, shenzhen futian national nature reserve, depth (soil) 0-20cm | 2019-12-16 | v4 | No | 1 / 1 |
558 | amnon | high in duodenum compared to gizzard in united states of america state of wyoming bird centrocercus urophasianus greater sage-grouse | 2019-09-20 | v4 | No | 1 / 1 |
553 | amnon | aspergillus 18s rRNA (other aspergillus, 18s rrna, fungi) | 2019-09-10 | v4 | No | 1 / 1 |
553 | amnon | human mitochondrial DNA (other homo sapiens, mitochondrion) | 2019-09-10 | v4 | No | 1 / 1 |
553 | amnon | human DNA (other homo sapiens) | 2019-09-10 | v4 | No | 1 / 1 |
525 | amnon | Sarcocystis parasite (other united states of america, state of colorado, sarcocystis, foodon product type, ground beef food product) | 2019-07-10 | v4 | No | 1 / 1 |
525 | amnon | cow mitochondrial dna (other bos taurus, mitochondrion, cow) | 2019-07-10 | v4 | No | 1 / 1 |
501 | amnon | common digestive system, costa rica, butterfly, aeria eurimedia | 2019-03-09 | v4 | No | 1 / 1 |
491 | amnon | lower in lambs fed linseed oil supplemented diet compared to control diet ( high in control diet compared to linseed oil food product in farm rumen ovis aries child ireland sheep lamb age 100 days ) | 2019-02-26 | v4 | No | 1 / 1 |
467 | amnon | higher in arabinoxylan and resistant starch diet compared to normal diet ( high in high fiber plant fiber cell high arabinoxylan and resistant starch diet compared to control diet in feces homo sapiens metabolic syndrome adult kingdom of denmark ) | 2019-01-14 | v4 | No | 1 / 1 |
460 | amnon | higher in occupied indoor air compared to outdoor air ( high in indoor office compared to outdoor in united states of america air state of california ) | 2019-01-12 | v4 | No | 1 / 1 |
456 | amnon | very abundant (>90%) in tongues of one group of mice but not present in others (other tongue, united states of america, female, research facility, mus musculus, c57bl/6, mouse) | 2019-01-10 | v4 | No | 1 / 1 |
444 | amnon | high freq. in uncultivated soil plot (dominant soil, nanjing city prefecture, yellow brown soil, china) | 2019-01-07 | v4 | No | 1 / 1 |
434 | amnon | high in control diet compared to fructose diet fructose in feces research facility caecum rattus norvegicus sprague dawley switzerland rat | 2018-12-20 | v4 | No | 1 / 1 |
421 | amnon | dominant soil, paddy field soil, zhejiang province, china | 2018-12-04 | v4 | No | 1 / 1 |
412 | amnon | dominant soil, cambisol, red soil, zea mays, triticum aestivum, hunan province, ph>5, china | 2018-11-26 | v4 | No | 1 / 1 |
413 | amnon | high in control compared to hypoxia induced hypoxia and hypercapnia in feces research facility mus musculus c57bl/6j mouse jackson laboratory ldlr -/- | 2018-11-26 | v4 | No | 1 / 1 |
408 | amnon | high in stomach compared to larval stage in united states of america costa rica ant pseudomyrmex flavicornis | 2018-11-22 | v4 | No | 1 / 1 |
409 | amnon | high in right colon compared to left colon in homo sapiens united states of america colon biopsy site biopsy | 2018-11-22 | v4 | No | 1 / 1 |
406 | amnon | common feces, zoological garden, french republic, ceratotherium simum, white rhinoceros | 2018-11-21 | v4 | No | 1 / 1 |
384 | amnon | high in asthma compared to control in farm hay saliva oral cavity equus caballus canada horse barn mouth | 2018-10-23 | v4 | No | 1 / 1 |
365 | amnon | high in type i diabetes mellitus diabetes mellitus compared to control in feces homo sapiens child nigeria obsolete_juvenile stage | 2018-08-30 | v4 | No | 1 / 1 |
361 | amnon | dominant leaf, austria, plant, greenhouse, aloe arborescens, aloe | 2018-08-21 | v4 | No | 1 / 1 |
361 | amnon | dominant leaf, austria, plant, greenhouse, beaucarnea recurvata | 2018-08-21 | v4 | No | 1 / 1 |
361 | amnon | dominant leaf, austria, plant, greenhouse, dracaena draco | 2018-08-21 | v4 | No | 1 / 1 |
361 | amnon | dominant leaf, austria, plant, greenhouse, dracaena fragrans | 2018-08-21 | v4 | No | 1 / 1 |
361 | amnon | dominant leaf, austria, plant, greenhouse, dracaena fragrans, epipremnum aureum | 2018-08-21 | v4 | No | 1 / 1 |
361 | amnon | dominant leaf, austria, plant, greenhouse, howea forsteriana | 2018-08-21 | v4 | No | 1 / 1 |
361 | amnon | dominant leaf, austria, plant, greenhouse, musa acuminate | 2018-08-21 | v4 | No | 1 / 1 |
361 | amnon | dominant leaf, austria, plant, greenhouse, malvaviscus penduliflorus | 2018-08-21 | v4 | No | 1 / 1 |
361 | amnon | dominant leaf, austria, plant, greenhouse, nephrolepis cordifolia | 2018-08-21 | v4 | No | 1 / 1 |
361 | amnon | dominant leaf, austria, plant, olea europaea, greenhouse | 2018-08-21 | v4 | No | 1 / 1 |
357 | amnon | dominant soil, mediterranean forest biome, topsoil, depth (soil) 0-10cm, woodland area, forest ecosystem | 2018-08-19 | v4 | No | 1 / 1 |
357 | amnon | high freq. in temperate deciduous forests around the world (dominant soil, temperate woodland biome, topsoil, depth (soil) 0-10cm, temperate deciduos forest, woodland area, forest ecosystem) | 2018-08-18 | v4 | No | 1 / 1 |
351 | amnon | dominant bacteria in sea urchin gut (dominant digestive system, united states of america, research facility, state of florida, eagle harbor, lytechinus variegatus, sea urchin) | 2018-07-30 | v4 | No | 1 / 1 |
343 | amnon | apple mitochondria (other mitochondrion, malus x domestica, apple) | 2018-05-28 | v4 | No | 1 / 1 |
343 | amnon | apple chloroplast (other chloroplast, malus x domestica, apple) | 2018-05-28 | v4 | No | 1 / 1 |
335 | amnon | Tropheryma whipplei (other homo sapiens, whipple disease, bronchial epithelium, pathogen, whipple's disease) | 2018-05-16 | v4 | No | 1 / 1 |
325 | amnon | clostridium difficile pathogen (other pathogen, clostridium difficile) | 2018-04-29 | v4 | No | 1 / 1 |
325 | amnon | higher in mice supplemented with inulin in diet compared to normal diet ( high in diet inulin compared to mouse chow in feces united states of america research facility humanized mouse ) | 2018-04-29 | v4 | No | 1 / 1 |
321 | amnon | plant mitochondrion (other plant cell, mitochondrion, plant) | 2018-04-21 | v4 | No | 1 / 1 |
321 | amnon | plant chloroplast (other plant cell, chloroplast, plant) | 2018-04-21 | v4 | No | 1 / 1 |
311 | amnon | red pepper chloroplast (other chloroplast, red pepper) | 2018-04-09 | v4 | No | 1 / 1 |
311 | amnon | garlic chloroplast (other chloroplast, garlic) | 2018-04-09 | v4 | No | 1 / 1 |
311 | amnon | highest in days 1-2 (middle) in kimchi fermentation ( high in days 1-2 compared to day 0 day 3 in united states of america state of rhode island kimchi food (fermented) ) | 2018-04-09 | v4 | No | 1 / 1 |
311 | amnon | lower in vegan compared to non-vegan kimchi ( high in non vegan kimchi non vegan compared to vegan kimchi vegan in united states of america state of rhode island kimchi food (fermented) ) | 2018-04-09 | v4 | No | 1 / 1 |
311 | amnon | cabbage mitochondrial dna (other mitochondrion, brassica, cabbage) | 2018-04-08 | v4 | No | 1 / 1 |
309 | amnon | plant mitochondrial DNA (other mitochondrion) | 2018-04-01 | v4 | No | 1 / 1 |
309 | amnon | plant chloroplast DNA (other chloroplast) | 2018-04-01 | v4 | No | 1 / 1 |
301 | amnon | host 18S dna (dog or cat or human) (other united states of america, duodenum, canis lupus familiaris, dog) | 2018-03-05 | v4 | No | 1 / 1 |
296 | amnon | high freq. in wheat field soil (dominant agricultural feature, soil, winter, depth 5cm, wheat, north china plain, china) | 2018-02-11 | v4 | No | 1 / 1 |
295 | amnon | olive tree chloroplast (other chloroplast, plant chloroplast, olive tree, olea europaea) | 2018-02-10 | v4 | No | 1 / 1 |
295 | amnon | olive tree chloroplast (other chloroplast, plant chloroplast, olive tree, olea europaea) | 2018-02-10 | v4 | No | 1 / 1 |
266 | amnon | plant mitochondria (other plant, brassicaceae) | 2017-12-18 | v4 | No | 1 / 1 |
256 | amnon | higher in illeum compared to other gi tract locations in pigs ( high in ileum compared to caecum duodenum jejunum left colon right colon in sus scrofa pig united kingdom ) | 2017-11-26 | v4 | No | 1 / 1 |
244 | amnon | high in diet cmy diet compared to starch diet in digestive system research facility drosophila melanogaster fruit fly united kingdom | 2017-11-15 | v4 | No | 1 / 1 |
244 | amnon | high in diet starch diet compared to cmy diet in digestive system research facility drosophila melanogaster fruit fly united kingdom | 2017-11-15 | v4 | No | 1 / 1 |
236 | amnon | marine eelgrass mitochondria (other mitochondrion, zostera marina, marine eelgrass) | 2017-11-07 | v4 | No | 1 / 1 |
230 | amnon | mouse mitochondria (other mus musculus, mitochondrion, mouse) | 2017-11-02 | v4 | No | 1 / 1 |
230 | amnon | mouse mitochondria (other mus musculus, mitochondrion, mouse) | 2017-11-02 | v4 | No | 1 / 1 |
230 | amnon | mouse genome dna (other dna, mus musculus, mouse) | 2017-11-02 | v4 | No | 1 / 1 |
230 | amnon | dominant united states of america, research facility, upper respiratory tract, mus musculus, mouse | 2017-11-02 | v4 | No | 1 / 1 |
228 | amnon | high in sinus brush of CF patients compared to other sinusitis ( high in cystic fibrosis compared to sinusitis in homo sapiens united states of america mucosa paranasal sinus sinusoidal space ) | 2017-10-31 | v4 | No | 1 / 1 |
207 | amnon | Pathogen - campylobacter (human diarrhea) (other pathogen) | 2017-10-05 | v4 | No | 1 / 1 |
207 | amnon | higher in people hospitalized with diarrhea compared to healthy controls ( high in diarrhea compared to control in feces homo sapiens pathogen israel ) | 2017-10-05 | v4 | No | 1 / 1 |
189 | amnon | causes Pierce’s Disease in grapes (other pathogen) | 2017-08-30 | v4 | No | 1 / 1 |
188 | amnon | Salmonella enterica (other pathogen) | 2017-08-24 | v4 | No | 1 / 1 |
184 | amnon | primer plate dependent (contamination) | 2017-08-15 | v4 | No | 1 / 1 |
175 | amnon | high freq in heavy metal contaminated soils in china (dominant soil, heavy metal, ph 7-9, china) | 2017-07-29 | v4 | No | 1 / 1 |
176 | amnon | high freq. in skin of hairless mice (dominant united states of america, female, research facility, dorsum, mus musculus, skin, mouse, skh-1 hairless mouse) | 2017-07-29 | v4 | No | 1 / 1 |
171 | amnon | high freq. in soil with rice growth irrigation protocol (dominant united states of america, soil, state of california, depth 5cm) | 2017-07-25 | v4 | No | 1 / 1 |
164 | amnon | dominant laodelphax striatellus, small brown planthopper, china | 2017-07-13 | v4 | No | 1 / 1 |
158 | amnon | high in pair of nares compared to saliva mouth in united states of america felis catus cat | 2017-07-06 | v4 | No | 1 / 1 |
157 | amnon | high in nares of calves fed alfalfa not fortified with selenium compared to slenium fortified alfalfa ( high in control low selenium compared to selenium in united states of america nasal cavity pair of nares juvenile organism bos taurus calve ) | 2017-07-04 | v4 | No | 1 / 1 |
155 | amnon | high freq in soil loosely bound to wheat root (dominant soil, rhizosphere, triticum aestivum, wheat, china) | 2017-07-02 | v4 | No | 1 / 1 |
155 | amnon | high freq in bulk soil in wheat field (dominant soil, bulk soil, triticum aestivum, wheat, china) | 2017-07-02 | v4 | No | 1 / 1 |
156 | amnon | chloroplast (brassica) (other leaf, brassica, china) | 2017-07-02 | v4 | No | 1 / 1 |
153 | zech | common aphthous stomatitis | 2017-05-12 | v4 | No | 1 / 1 |
151 | amnon | present only in Phusion PCR reactions (contamination) | 2017-05-04 | v4 | No | 1 / 1 |
144 | amnon | high in ancylostoma compared to control in feces canis lupus familiaris australia dog | 2017-04-19 | v4 | No | 1 / 1 |
131 | amnon | positively correlated with age (30-80 years) ( high in age human late adulthood stage compared to fourth decade human stage fifth decade human stage in feces homo sapiens south korea ) | 2017-04-16 | v4 | No | 1 / 1 |
124 | amnon | higher in interferon gamma knockout mice ( high in interferon gamma knockout compared to control united states of america in feces caecum mus musculus c57bl/6j mouse ) | 2017-04-14 | v4 | No | 1 / 1 |
124 | amnon | associated with glucose tolerance (other feces, caecum, mus musculus, c57bl/6j, mouse, glucose tolerance) | 2017-04-14 | v4 | No | 1 / 1 |
121 | amnon | causitive agent for acute diarrhea (other feces, homo sapiens, pathogen, bangladesh, diarrhea) | 2017-04-13 | v4 | No | 1 / 1 |
114 | amnon | dominant united states of america, research facility, intestine, adult, state of wisconsin, digesta, rana pipiens, northern leopard frog | 2017-04-10 | v4 | No | 1 / 1 |
114 | amnon | high in control compared to contaminated water polychlorinated biphenyl 126 pcb in united states of america research facility intestine tadpole state of wisconsin digesta rana pipiens northern leopard frog | 2017-04-10 | v4 | No | 1 / 1 |
117 | amnon | higher in sox10 mutant fish with high neutrophil count ( high in neutrophil hirschsprung disease high neutrophils compared to control low neutrophils in united states of america research facility larval stage intestine danio rerio zebra fish ) | 2017-04-10 | v4 | No | 1 / 1 |
117 | amnon | lower in sox10 mutant fish with high neutrophil count ( high in control low neutrophils compared to neutrophil hirschsprung disease high neutrophils in united states of america research facility larval stage intestine danio rerio zebra fish ) | 2017-04-10 | v4 | No | 1 / 1 |
112 | amnon | Strongly higher in zebrafish treated with BPA or estradiol ( high in estradiol bisphenol a compared to control in research facility intestine danio rerio zebra fish china ) | 2017-04-09 | v4 | No | 1 / 1 |
108 | amnon | quail mitochondria (other united states of america, research facility, colon, state of texas, quail, coturnix coturnix) | 2017-04-07 | v4 | No | 1 / 1 |
100 | amnon | high in ph ph>5, ph<6.5 compared to ph<5 ph>6.5 in park soil urban biome new york city central park | 2017-04-03 | v4 | No | 1 / 1 |
100 | amnon | dominant park, soil, urban biome, new york city, central park | 2017-04-03 | v4 | No | 1 / 1 |
101 | amnon | dominant united states of america, vitis vinifera, state of new york, merlot, grapevine, root | 2017-04-03 | v4 | No | 1 / 1 |
98 | amnon | Huanglongbing (Citrus
greening) disease (other leaf, pathogen, state of florida, citrus, huanglongbing, disease) | 2017-04-01 | v4 | No | 1 / 1 |
84 | amnon | dominant fen, soil, peat soil, temperate grassland biome, flooded grassland biome, depth 5cm, united kingdom | 2017-03-07 | v4 | No | 1 / 1 |
85 | amnon | higher in shrimps exposed to sulfide compared to controls ( high in sulfide compared to control in digestive system sea water litopenaeus vannamei shenzhen city prefecture pacific white shrimp china ) | 2017-03-06 | v4 | No | 1 / 1 |
80 | amnon | Higher in fruit season compared to leaf season ( high in season fruit season compared to leaf season in feces state of florida central america alouatta pigra howler monkey ) | 2017-03-03 | v4 | No | 1 / 1 |
70 | amnon | common test | 2017-02-28 | v4 | No | 1 / 1 |
77 | amnon | high in depth 0.02-0.03 depth compared to depth 0.01-0.02 in kelp forest australia ecklonia radiata winter algae | 2017-02-28 | v4 | No | 1 / 1 |
74 | amnon | dominant united states of america, cheese curd, foodon product type, cheddar cheese food product | 2017-02-27 | v4 | No | 1 / 1 |
69 | amnon | dominant feces, united states of america, research facility, canis lupus familiaris, beagle dog | 2017-02-21 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara fresai, cinara | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara harmonia | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara hattori | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara nigra | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara ponderosae | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara terminalis | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara totocola | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant trama troglodytes | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara arizonica | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara contortae | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara maghrebica | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara medispinosa | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara murrayanae | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara nuda | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara pini | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara terminalis | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara cembrae | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara confinis | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara pseudotaxifoliae | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara pseudotaxifoliae | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara atlantica | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara contortae | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara medispinosa | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara murrayanae | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara pseudotaxifoliae | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara fornacula | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara obscura | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara sp | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara unknown | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara cf guadarramae | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara maghrebica | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara nuda | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara palaestinensis | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara pini | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara brauni | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara neubergi | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara pinea | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara fornacula | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara terminalis | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara anelia | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara moketa | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara wahtolca | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara occidentalis | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara curtihirsuta | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara nigra | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara puerca | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara wahluca | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara cf confinis | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara confinis | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara fresai, cinara | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara hattori | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara ponderosae | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara glabra | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara solitaria | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara strobi | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara watsoni | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara occidentalis | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara anelia | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara apini | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara moketa | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara laricifex | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara laricifoliae | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara coloradensis | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara nigra | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara brevispinosa | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara atlantica | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara edulis | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara piceae | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara juniperi | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara petersoni | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara anelia | 2017-02-20 | v4 | No | 1 / 1 |
68 | amnon | dominant cinara, cinara apini | 2017-02-20 | v4 | No | 1 / 1 |
