![]() |
||||||
Field | Description |
---|---|
name | gut microbiota of endangered crested ibis: establishment, diversity, and association with reproductive output |
doi | https://doi.org/10.1371/journal.pone.0250075 |
sra | prjna576538 |
mapmd5 | 2057f8c2928caefc326806f4a31366a5 |
datamd5 | 7696485bf31b8a0d6030b42fb9674146 |
Term | Score |
---|---|
deqing county | 1.000000 |
crested ibis | 1.000000 |
nipponia nippon | 1.000000 |
cloacal swab | 0.666667 |
adult organism | 0.133333 |
bird | 0.133333 |
captive | 0.090909 |
china | 0.010753 |
Term | Score |
---|---|
deqing county | 1.000000 |
crested ibis | 1.000000 |
nipponia nippon | 1.000000 |
cloacal swab | 0.500000 |
adult organism | 0.071429 |
bird | 0.071429 |
captive | 0.047619 |
china | 0.005405 |
Term | Score |
---|---|
captive | 1.000000 |
deqing county | 1.000000 |
crested ibis | 1.000000 |
nipponia nippon | 1.000000 |
china | 1.000000 |
adult organism | 1.000000 |
cloacal swab | 1.000000 |
bird | 1.000000 |
Exp. ID | User ID | Description | Date | Region | Flag | Sequences |
---|---|---|---|---|---|---|
1007 | amnon | dominant bird, cloacal swab, adult organism, china, nipponia nippon, crested ibis, deqing county, captive | 2023-01-25 | v4 | No | 1 / 21 |
1007 | amnon | common captive, deqing county, crested ibis, nipponia nippon, china, adult organism, cloacal swab, bird | 2023-01-25 | v4 | No | 1 / 112 |
Problems / suggestions? Please email info AT dbbact DOT org