![]() |
||||||
Field | Description |
---|---|
name | variations in oral microbiota associated with oral cancer |
sra | srp097643 |
datamd5 | 4ce356610bf685427203d0fc4e9d034a |
mapmd5 | cf9901f1f55871563ef277558bea018a |
Term | Score |
---|---|
mouth neoplasm | 0.285714 |
LOWER IN mouth neoplasm | 0.285714 |
neoplasm | 0.250000 |
LOWER IN neoplasm | 0.250000 |
mouth mucosa | 0.200000 |
cancer | 0.181818 |
LOWER IN cancer | 0.181818 |
oral cavity | 0.133333 |
mouth | 0.080000 |
china | 0.011561 |
LOWER IN control | 0.010582 |
control | 0.010582 |
homo sapiens | 0.007353 |
Term | Score |
---|---|
mouth neoplasm | 0.333333 |
LOWER IN mouth neoplasm | 0.333333 |
neoplasm | 0.250000 |
LOWER IN neoplasm | 0.250000 |
cancer | 0.142857 |
LOWER IN cancer | 0.142857 |
mouth mucosa | 0.111111 |
oral cavity | 0.071429 |
mouth | 0.041667 |
china | 0.005814 |
LOWER IN control | 0.005405 |
control | 0.005405 |
homo sapiens | 0.003690 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
oral cavity | 1.000000 |
mouth mucosa | 1.000000 |
mouth | 1.000000 |
china | 1.000000 |
neoplasm | 0.250000 |
mouth neoplasm | 0.250000 |
cancer | 0.250000 |
LOWER IN control | 0.250000 |
control | 0.250000 |
LOWER IN neoplasm | 0.250000 |
LOWER IN mouth neoplasm | 0.250000 |
LOWER IN cancer | 0.250000 |
Exp. ID | User ID | Description | Date | Region | Flag | Sequences |
---|---|---|---|---|---|---|
202 | amnon | high in control compared to neoplasm mouth neoplasm cancer in homo sapiens oral cavity mouth mucosa mouth china | 2017-10-01 | v4 | No | 1 / 6 |
202 | amnon | high in neoplasm mouth neoplasm cancer compared to control in homo sapiens oral cavity mouth mucosa mouth china | 2017-10-01 | v4 | No | 1 / 11 |
202 | amnon | dominant homo sapiens, oral cavity, mouth mucosa, mouth, china | 2017-10-01 | v4 | No | 1 / 24 |
202 | amnon | common homo sapiens, oral cavity, mouth mucosa, mouth, china | 2017-10-01 | v4 | No | 1 / 100 |
Problems / suggestions? Please email info AT dbbact DOT org