![]() |
||||||
Field | Description |
---|---|
name | distinctive microbiomes and metabolites linked with weight loss after gastric bypass, but not gastric banding |
sra | srp106919 |
sra | prjna321731 |
datamd5 | f434993b54fae2c7f55851a727548b8c |
mapmd5 | c7cf046f1b2d6f7f025c18927a87736b |
Term | Score |
---|---|
gastric bypass | 0.333333 |
LOWER IN gastric bypass | 0.333333 |
LOWER IN control | 0.010000 |
control | 0.009756 |
united states of america | 0.007067 |
homo sapiens | 0.006173 |
feces | 0.005208 |
Term | Score |
---|---|
gastric bypass | 0.500000 |
LOWER IN gastric bypass | 0.500000 |
LOWER IN control | 0.005102 |
control | 0.004975 |
united states of america | 0.003546 |
homo sapiens | 0.003096 |
feces | 0.002611 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
feces | 1.000000 |
united states of america | 1.000000 |
gastric bypass | 0.250000 |
LOWER IN control | 0.250000 |
control | 0.250000 |
LOWER IN gastric bypass | 0.250000 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
feces | 1.000000 |
united states of america | 1.000000 |
gastric bypass | 1.000000 |
LOWER IN control | 1.000000 |
control | 1.000000 |
LOWER IN gastric bypass | 1.000000 |
Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
---|---|---|---|---|---|---|---|
215 | amnon | lower in people with Roux-en-Y gastric bypass compared to controls ( high in control compared to gastric bypass in homo sapiens feces united states of america ) | 2017-10-23 | v4 | 1 / 5 | approved | No |
215 | amnon | higher in people with Roux-en-Y gastric bypass compared to controls ( high in gastric bypass compared to control in homo sapiens feces united states of america ) | 2017-10-23 | v4 | 1 / 17 | approved | No |
215 | amnon | dominant homo sapiens, feces, united states of america | 2017-10-23 | v4 | 1 / 18 | approved | No |
215 | amnon | common homo sapiens, feces, united states of america | 2017-10-23 | v4 | 1 / 107 | approved | No |
Problems / suggestions? Please email info AT dbbact DOT org