![]() |
||||||
Field | Description |
---|---|
name | evaluation of composition and individual variability of rumen microbiota in yaks by 16s rrna high-throughput sequencing technology |
sra | srp049907 |
sra | prjna267451 |
datamd5 | 2e2df6b23b77778a9dd065e1f1d7bb05 |
mapmd5 | e88eb52e702ad6cb5cf26159be33f5db |
Term | Score |
---|---|
bos grunniens | 0.333333 |
rumen | 0.083333 |
china | 0.010753 |
Term | Score |
---|---|
bos grunniens | 0.200000 |
rumen | 0.043478 |
china | 0.005405 |
Term | Score |
---|---|
bos grunniens | 1.000000 |
rumen | 1.000000 |
china | 1.000000 |
Term | Score |
---|---|
bos grunniens | 1.000000 |
rumen | 1.000000 |
china | 1.000000 |
Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
---|---|---|---|---|---|---|---|
27 | amnon | dominant bos grunniens, rumen, china | 2016-12-05 | v4 | 1 / 12 | approved | No |
27 | amnon | common bos grunniens, rumen, china | 2016-12-05 | v4 | 1 / 532 | approved | No |
Problems / suggestions? Please email info AT dbbact DOT org