![]() |
||||||
Field | Description |
---|---|
name | comparison of small gut and whole gut microbiota of first-degree relatives with adult patients with celiac disease and controls |
sra | prjna385740 |
datamd5 | deae44d94cee3d6ce6abd4e17c56a703 |
mapmd5 | d2c66e37efd152997a161301facb07b5 |
Term | Score |
---|---|
new delhi | 0.666667 |
small intestine | 0.250000 |
india | 0.250000 |
LOWER IN small intestine | 0.166667 |
duodenum | 0.153846 |
LOWER IN duodenum | 0.117647 |
homo sapiens | 0.007353 |
feces | 0.006329 |
LOWER IN feces | 0.006250 |
Term | Score |
---|---|
new delhi | 0.500000 |
small intestine | 0.166667 |
LOWER IN small intestine | 0.166667 |
india | 0.142857 |
duodenum | 0.090909 |
LOWER IN duodenum | 0.090909 |
homo sapiens | 0.003690 |
LOWER IN feces | 0.003185 |
feces | 0.003185 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
new delhi | 1.000000 |
india | 1.000000 |
small intestine | 0.500000 |
duodenum | 0.500000 |
feces | 0.500000 |
LOWER IN feces | 0.166667 |
LOWER IN small intestine | 0.166667 |
LOWER IN duodenum | 0.166667 |
Exp. ID | User ID | Description | Date | Region | Flag | Sequences |
---|---|---|---|---|---|---|
352 | amnon | dominant feces, homo sapiens, new delhi, india | 2018-07-30 | v4 | No | 1 / 16 |
352 | amnon | high freq. in duodenal biopsies (dominant homo sapiens, small intestine, duodenum, new delhi, india) | 2018-07-30 | v4 | No | 1 / 17 |
352 | amnon | common feces, homo sapiens, new delhi, india | 2018-07-30 | v4 | No | 1 / 41 |
352 | amnon | common in duodenal biopsies (common homo sapiens, small intestine, duodenum, new delhi, india) | 2018-07-30 | v4 | No | 1 / 121 |
352 | amnon | high in feces compared to small intestine duodenum in homo sapiens new delhi india | 2018-07-30 | v4 | No | 1 / 190 |
352 | amnon | high in small intestine duodenum compared to feces in homo sapiens new delhi india | 2018-07-30 | v4 | No | 1 / 545 |
Problems / suggestions? Please email info AT dbbact DOT org