![]() |
||||||
Field | Description |
---|---|
name | dietary lipid levels could improve growth and intestinal microbiota of juvenile swimming crab, portunus trituberculatus |
sra | prjna389218 |
datamd5 | ffa35b527b583056e098d46020827ff1 |
mapmd5 | 3880ca9d6ff361ea409ba67b5ef18971 |
Term | Score |
---|---|
portunus trituberculatus | 0.666667 |
horse crab | 0.666667 |
intestine | 0.066667 |
research facility | 0.011111 |
china | 0.010309 |
Term | Score |
---|---|
portunus trituberculatus | 0.500000 |
horse crab | 0.500000 |
intestine | 0.034483 |
research facility | 0.005587 |
china | 0.005181 |
Term | Score |
---|---|
intestine | 1.000000 |
portunus trituberculatus | 1.000000 |
horse crab | 1.000000 |
research facility | 1.000000 |
china | 1.000000 |
Term | Score |
---|---|
intestine | 1.000000 |
portunus trituberculatus | 1.000000 |
horse crab | 1.000000 |
research facility | 1.000000 |
china | 1.000000 |
Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
---|---|---|---|---|---|---|---|
463 | amnon | dominant intestine, portunus trituberculatus, horse crab, research facility, china | 2019-01-13 | v4 | 1 / 8 | approved | No |
463 | amnon | common intestine, portunus trituberculatus, horse crab, research facility, china | 2019-01-13 | v4 | 1 / 19 | approved | No |
Problems / suggestions? Please email info AT dbbact DOT org