![]() |
||||||
Field | Description |
---|---|
name | meta-taxonomic analysis of prokaryotic and eukaryotic gut flora in stool samples from visceral leishmaniasis cases and endemic controls in bihar state india |
sra | prjna525566 |
sra | http://dx.doi.org/10.1101/630624 |
datamd5 | a298d3ac1ebb49f57670f2ed19392b93 |
mapmd5 | 13699a7222fc8e18c26b1e9883fedab9 |
Term | Score |
---|---|
bihar state | 0.666667 |
LOWER IN visceral leishmaniasis | 0.333333 |
visceral leishmaniasis | 0.333333 |
india | 0.250000 |
LOWER IN control | 0.012195 |
control | 0.012121 |
homo sapiens | 0.008475 |
feces | 0.007273 |
Term | Score |
---|---|
bihar state | 0.500000 |
LOWER IN visceral leishmaniasis | 0.500000 |
visceral leishmaniasis | 0.500000 |
india | 0.142857 |
LOWER IN control | 0.006250 |
control | 0.006211 |
homo sapiens | 0.004255 |
feces | 0.003650 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
feces | 1.000000 |
india | 1.000000 |
bihar state | 1.000000 |
control | 0.250000 |
LOWER IN visceral leishmaniasis | 0.250000 |
visceral leishmaniasis | 0.250000 |
LOWER IN control | 0.250000 |
Exp. ID | User ID | Description | Date | Region | Flag | Sequences |
---|---|---|---|---|---|---|
570 | amnon | high in visceral leishmaniasis compared to control in homo sapiens feces india bihar state | 2019-12-16 | v3 | No | 1 / -4 |
570 | amnon | dominant homo sapiens, feces, india, bihar state | 2019-12-16 | v3 | No | 1 / 7 |
570 | amnon | high in control compared to visceral leishmaniasis in homo sapiens feces india bihar state | 2019-12-16 | v3 | No | 1 / 9 |
570 | amnon | common homo sapiens, feces, india, bihar state | 2019-12-16 | v3 | No | 1 / 38 |
Problems / suggestions? Please email info AT dbbact DOT org