![]() |
||||||
Field | Description |
---|---|
name | primary progressive multiple sclerosis in a russian cohort: relationship with gut bacterial diversity |
sra | prjna565173 |
doi | https://doi.org/10.1186/s12866-019-1685-2 |
datamd5 | 033e4f2e1cfcd37052f3aa31852534e9 |
mapmd5 | 0f16ba008a1f3b9b7938eb316a825096 |
Term | Score |
---|---|
primary progressive multiple sclerosis | 0.333333 |
LOWER IN primary progressive multiple sclerosis | 0.333333 |
russia | 0.250000 |
adult | 0.013986 |
LOWER IN control | 0.012195 |
control | 0.012121 |
homo sapiens | 0.008475 |
feces | 0.007273 |
Term | Score |
---|---|
primary progressive multiple sclerosis | 0.500000 |
LOWER IN primary progressive multiple sclerosis | 0.500000 |
russia | 0.142857 |
adult | 0.007042 |
LOWER IN control | 0.006250 |
control | 0.006211 |
homo sapiens | 0.004255 |
feces | 0.003650 |
Term | Score |
---|---|
feces | 1.000000 |
homo sapiens | 1.000000 |
russia | 1.000000 |
adult | 1.000000 |
LOWER IN control | 0.250000 |
primary progressive multiple sclerosis | 0.250000 |
control | 0.250000 |
LOWER IN primary progressive multiple sclerosis | 0.250000 |
Exp. ID | User ID | Description | Date | Region | Flag | Sequences |
---|---|---|---|---|---|---|
574 | amnon | high in control compared to primary progressive multiple sclerosis in feces homo sapiens russia adult | 2020-01-05 | v3 | No | 1 / -6 |
574 | amnon | high in primary progressive multiple sclerosis compared to control in feces homo sapiens russia adult | 2020-01-05 | v3 | No | 1 / 9 |
574 | amnon | dominant feces, homo sapiens, russia, adult | 2020-01-05 | v3 | No | 1 / 11 |
574 | amnon | common feces, homo sapiens, russia, adult | 2020-01-05 | v3 | No | 1 / 60 |
Problems / suggestions? Please email info AT dbbact DOT org