![]() |
||||||
Field | Description |
---|---|
sra | prjeb22655 |
doi | http://dx.doi.org/10.1016/j.apsoil.2017.10.009 |
datamd5 | 51a0fe2d4e6b0abb59cd8a9eea3075b3 |
mapmd5 | ab9ee40fbdb90df1f240bd1031659eaf |
Term | Score |
---|---|
difenoconazole | 0.666667 |
fungicide | 0.666667 |
tobacco field | 0.666667 |
limestone | 0.666667 |
without plants | 0.400000 |
tobacco plant present | 0.400000 |
ph 7-8 | 0.250000 |
depth 0-20cm | 0.222222 |
biochar | 0.212766 |
presence of tobacco plants | 0.142857 |
LOWER IN absence of tobacco plants | 0.142857 |
absence of tobacco plants | 0.142857 |
LOWER IN presence of tobacco plants | 0.142857 |
soil | 0.029851 |
china | 0.015625 |
Term | Score |
---|---|
without plants | 0.500000 |
difenoconazole | 0.500000 |
fungicide | 0.500000 |
tobacco field | 0.500000 |
limestone | 0.500000 |
tobacco plant present | 0.500000 |
presence of tobacco plants | 0.500000 |
LOWER IN absence of tobacco plants | 0.500000 |
absence of tobacco plants | 0.500000 |
LOWER IN presence of tobacco plants | 0.500000 |
ph 7-8 | 0.142857 |
biochar | 0.142857 |
depth 0-20cm | 0.125000 |
soil | 0.015152 |
china | 0.007874 |
Term | Score |
---|---|
difenoconazole | 1.000000 |
fungicide | 1.000000 |
ph 7-8 | 1.000000 |
china | 1.000000 |
tobacco field | 1.000000 |
limestone | 1.000000 |
depth 0-20cm | 1.000000 |
soil | 1.000000 |
biochar | 0.416667 |
without plants | 0.333333 |
tobacco plant present | 0.333333 |
presence of tobacco plants | 0.083333 |
LOWER IN absence of tobacco plants | 0.083333 |
absence of tobacco plants | 0.083333 |
LOWER IN presence of tobacco plants | 0.083333 |
Problems / suggestions? Please email info AT dbbact DOT org