![]() |
||||||
Field | Description |
---|---|
name | the effect of diet on the gastrointestinal microbiome of juvenile rehabilitating green turtles (chelonia mydas) |
doi | https://doi.org/10.1371/journal.pone.0227060 |
sra | prjna554682 |
mapmd5 | 8bcbea5ed3575a3a1522baa8b53935ce |
datamd5 | 11476d45457840a05aace28ee7a84cfb |
Term | Score |
---|---|
juvenile | 0.666667 |
chelonia mydas | 0.500000 |
green turtle | 0.500000 |
juvenile organism | 0.333333 |
state of georgia | 0.285714 |
research facility | 0.015625 |
united states of america | 0.008811 |
feces | 0.007273 |
Term | Score |
---|---|
juvenile | 0.500000 |
chelonia mydas | 0.333333 |
green turtle | 0.333333 |
juvenile organism | 0.200000 |
state of georgia | 0.166667 |
research facility | 0.007874 |
united states of america | 0.004425 |
feces | 0.003650 |
Term | Score |
---|---|
united states of america | 1.000000 |
state of georgia | 1.000000 |
research facility | 1.000000 |
juvenile organism | 1.000000 |
juvenile | 1.000000 |
feces | 1.000000 |
chelonia mydas | 1.000000 |
green turtle | 1.000000 |
Exp. ID | User ID | Description | Date | Region | Flag | Sequences |
---|---|---|---|---|---|---|
641 | amnon | common united states of america, state of georgia, research facility, juvenile organism, juvenile, feces, chelonia mydas, green turtle | 2020-08-23 | v3 | No | 1 / 16 |
641 | amnon | dominant united states of america, state of georgia, research facility, juvenile organism, juvenile, feces, chelonia mydas, green turtle | 2020-08-23 | v3 | No | 1 / 16 |
Problems / suggestions? Please email info AT dbbact DOT org