![]() |
||||||
Field | Description |
---|---|
name | the effect of diet on the gastrointestinal microbiome of juvenile rehabilitating green turtles (chelonia mydas) |
doi | https://doi.org/10.1371/journal.pone.0227060 |
sra | prjna554682 |
mapmd5 | 8bcbea5ed3575a3a1522baa8b53935ce |
datamd5 | 11476d45457840a05aace28ee7a84cfb |
Term | Score |
---|---|
green turtle | 0.500000 |
chelonia mydas | 0.500000 |
juvenile | 0.500000 |
juvenile organism | 0.285714 |
state of georgia | 0.222222 |
research facility | 0.013514 |
united states of america | 0.008065 |
feces | 0.006349 |
Term | Score |
---|---|
green turtle | 0.333333 |
chelonia mydas | 0.333333 |
juvenile | 0.333333 |
juvenile organism | 0.166667 |
state of georgia | 0.125000 |
research facility | 0.006803 |
united states of america | 0.004049 |
feces | 0.003185 |
Term | Score |
---|---|
feces | 1.000000 |
united states of america | 1.000000 |
research facility | 1.000000 |
juvenile organism | 1.000000 |
state of georgia | 1.000000 |
green turtle | 1.000000 |
chelonia mydas | 1.000000 |
juvenile | 1.000000 |
Exp. ID | User ID | Description | Date | Region | Flag | Sequences |
---|---|---|---|---|---|---|
641 | amnon | dominant feces, united states of america, research facility, juvenile organism, state of georgia, green turtle, chelonia mydas, juvenile | 2020-08-23 | v3 | No | 1 / 24 |
641 | amnon | common feces, united states of america, research facility, juvenile organism, state of georgia, green turtle, chelonia mydas, juvenile | 2020-08-23 | v3 | No | 1 / 24 |
Problems / suggestions? Please email info AT dbbact DOT org