![]() |
||||||
Field | Description |
---|---|
name | ethnic variation of oral microbiota in children |
doi | https://doi.org/10.1038/s41598-020-71422-y |
sra | prjna555622 |
mapmd5 | 62ce63a22ce147c2e71c720657be7f94 |
datamd5 | f9f1a74a605ae02ed5a6c13cc4ad3a1f |
Term | Score |
---|---|
6-year-old human stage | 0.666667 |
8-year-old human stage | 0.666667 |
9-year-old human stage | 0.666667 |
10-year-old human stage | 0.666667 |
11-year-old human stage | 0.666667 |
7-year-old human stage | 0.500000 |
state of nebraska | 0.400000 |
burmese | 0.357143 |
asian | 0.303030 |
hispanic | 0.266667 |
caucasian | 0.263158 |
european | 0.263158 |
supragingival dental plaque | 0.250000 |
LOWER IN burmese | 0.250000 |
african american | 0.235294 |
hispanic or latin american | 0.235294 |
LOWER IN asian | 0.222222 |
LOWER IN caucasian | 0.200000 |
LOWER IN european | 0.200000 |
supragingival plaque | 0.181818 |
LOWER IN hispanic | 0.166667 |
LOWER IN african american | 0.153846 |
LOWER IN hispanic or latin american | 0.153846 |
dentition | 0.083333 |
child | 0.054054 |
united states of america | 0.008065 |
homo sapiens | 0.007353 |
Term | Score |
---|---|
burmese | 0.500000 |
6-year-old human stage | 0.500000 |
8-year-old human stage | 0.500000 |
9-year-old human stage | 0.500000 |
10-year-old human stage | 0.500000 |
11-year-old human stage | 0.500000 |
LOWER IN burmese | 0.500000 |
asian | 0.333333 |
7-year-old human stage | 0.333333 |
LOWER IN hispanic | 0.333333 |
hispanic | 0.333333 |
LOWER IN asian | 0.333333 |
LOWER IN caucasian | 0.250000 |
LOWER IN european | 0.250000 |
state of nebraska | 0.250000 |
LOWER IN african american | 0.250000 |
LOWER IN hispanic or latin american | 0.250000 |
african american | 0.250000 |
hispanic or latin american | 0.250000 |
caucasian | 0.250000 |
european | 0.250000 |
supragingival dental plaque | 0.142857 |
supragingival plaque | 0.100000 |
dentition | 0.043478 |
child | 0.027778 |
united states of america | 0.004049 |
homo sapiens | 0.003690 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
united states of america | 1.000000 |
dentition | 1.000000 |
child | 1.000000 |
state of nebraska | 1.000000 |
supragingival plaque | 1.000000 |
supragingival dental plaque | 1.000000 |
6-year-old human stage | 1.000000 |
7-year-old human stage | 1.000000 |
8-year-old human stage | 1.000000 |
9-year-old human stage | 1.000000 |
10-year-old human stage | 1.000000 |
11-year-old human stage | 1.000000 |
asian | 0.277778 |
burmese | 0.277778 |
caucasian | 0.277778 |
european | 0.277778 |
african american | 0.222222 |
hispanic or latin american | 0.222222 |
hispanic | 0.222222 |
LOWER IN caucasian | 0.166667 |
LOWER IN european | 0.166667 |
LOWER IN asian | 0.166667 |
LOWER IN burmese | 0.166667 |
LOWER IN african american | 0.111111 |
LOWER IN hispanic or latin american | 0.111111 |
LOWER IN hispanic | 0.111111 |
Problems / suggestions? Please email info AT dbbact DOT org