![]() |
||||||
Field | Description |
---|---|
name | ethnic variation of oral microbiota in children |
sra | prjna555622 |
doi | https://doi.org/10.1038/s41598-020-71422-y |
datamd5 | f9f1a74a605ae02ed5a6c13cc4ad3a1f |
mapmd5 | 62ce63a22ce147c2e71c720657be7f94 |
Term | Score |
---|---|
9-year-old human stage | 0.666667 |
10-year-old human stage | 0.666667 |
11-year-old human stage | 0.666667 |
8-year-old human stage | 0.500000 |
state of nebraska | 0.400000 |
6-year-old human stage | 0.400000 |
7-year-old human stage | 0.400000 |
burmese | 0.357143 |
asian | 0.303030 |
european | 0.303030 |
hispanic | 0.266667 |
caucasian | 0.263158 |
LOWER IN burmese | 0.250000 |
african american | 0.235294 |
hispanic or latin american | 0.235294 |
LOWER IN european | 0.222222 |
LOWER IN asian | 0.222222 |
LOWER IN caucasian | 0.200000 |
LOWER IN hispanic or latin american | 0.181818 |
LOWER IN hispanic | 0.181818 |
LOWER IN african american | 0.166667 |
supragingival dental plaque | 0.142857 |
supragingival plaque | 0.117647 |
dentition | 0.080000 |
child | 0.041667 |
united states of america | 0.007067 |
homo sapiens | 0.006154 |
Term | Score |
---|---|
burmese | 0.500000 |
9-year-old human stage | 0.500000 |
10-year-old human stage | 0.500000 |
11-year-old human stage | 0.500000 |
LOWER IN hispanic or latin american | 0.500000 |
LOWER IN hispanic | 0.500000 |
LOWER IN burmese | 0.500000 |
asian | 0.333333 |
LOWER IN european | 0.333333 |
8-year-old human stage | 0.333333 |
LOWER IN african american | 0.333333 |
hispanic | 0.333333 |
european | 0.333333 |
LOWER IN asian | 0.333333 |
LOWER IN caucasian | 0.250000 |
state of nebraska | 0.250000 |
6-year-old human stage | 0.250000 |
7-year-old human stage | 0.250000 |
african american | 0.250000 |
hispanic or latin american | 0.250000 |
caucasian | 0.250000 |
supragingival dental plaque | 0.076923 |
supragingival plaque | 0.062500 |
dentition | 0.041667 |
child | 0.021277 |
united states of america | 0.003546 |
homo sapiens | 0.003086 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
united states of america | 1.000000 |
dentition | 1.000000 |
child | 1.000000 |
state of nebraska | 1.000000 |
supragingival plaque | 1.000000 |
supragingival dental plaque | 1.000000 |
6-year-old human stage | 1.000000 |
7-year-old human stage | 1.000000 |
8-year-old human stage | 1.000000 |
9-year-old human stage | 1.000000 |
10-year-old human stage | 1.000000 |
11-year-old human stage | 1.000000 |
asian | 0.277778 |
burmese | 0.277778 |
caucasian | 0.277778 |
european | 0.277778 |
african american | 0.222222 |
hispanic or latin american | 0.222222 |
hispanic | 0.222222 |
LOWER IN caucasian | 0.166667 |
LOWER IN european | 0.166667 |
LOWER IN asian | 0.166667 |
LOWER IN burmese | 0.166667 |
LOWER IN african american | 0.111111 |
LOWER IN hispanic or latin american | 0.111111 |
LOWER IN hispanic | 0.111111 |
Term | Score |
---|---|
asian | 1.000000 |
burmese | 1.000000 |
LOWER IN caucasian | 1.000000 |
LOWER IN european | 1.000000 |
homo sapiens | 1.000000 |
united states of america | 1.000000 |
dentition | 1.000000 |
child | 1.000000 |
state of nebraska | 1.000000 |
supragingival plaque | 1.000000 |
supragingival dental plaque | 1.000000 |
6-year-old human stage | 1.000000 |
7-year-old human stage | 1.000000 |
8-year-old human stage | 1.000000 |
9-year-old human stage | 1.000000 |
10-year-old human stage | 1.000000 |
11-year-old human stage | 1.000000 |
LOWER IN african american | 1.000000 |
LOWER IN hispanic or latin american | 1.000000 |
LOWER IN hispanic | 1.000000 |
african american | 1.000000 |
hispanic or latin american | 1.000000 |
hispanic | 1.000000 |
caucasian | 1.000000 |
european | 1.000000 |
LOWER IN asian | 1.000000 |
LOWER IN burmese | 1.000000 |
Problems / suggestions? Please email info AT dbbact DOT org