![]() |
||||||
Field | Description |
---|---|
name | human gut microbiome response to short-term bifidobacterium-based probiotic treatment |
doi | https://doi.org/10.1007/s12088-020-00888-1 |
sra | srp194142 |
mapmd5 | 54f49577b6acaeed88d8424e4f2e0352 |
datamd5 | a041c450fb7e33e3174cc72efc472327 |
Term | Score |
---|---|
novosibirsk | 0.666667 |
bifidobacterium longum probiotic | 0.400000 |
obesity | 0.333333 |
probiotic | 0.333333 |
russia | 0.250000 |
adult | 0.013986 |
LOWER IN control | 0.012270 |
homo sapiens | 0.008475 |
feces | 0.007273 |
Term | Score |
---|---|
novosibirsk | 0.500000 |
bifidobacterium longum probiotic | 0.500000 |
probiotic | 0.333333 |
obesity | 0.200000 |
russia | 0.142857 |
adult | 0.007042 |
LOWER IN control | 0.006250 |
homo sapiens | 0.004255 |
feces | 0.003650 |
Term | Score |
---|---|
obesity | 1.000000 |
adult | 1.000000 |
novosibirsk | 1.000000 |
russia | 1.000000 |
feces | 1.000000 |
homo sapiens | 1.000000 |
LOWER IN control | 0.333333 |
bifidobacterium longum probiotic | 0.333333 |
probiotic | 0.333333 |
Exp. ID | User ID | Description | Date | Region | Flag | Sequences |
---|---|---|---|---|---|---|
680 | amnon | high in bifidobacterium longum probiotic probiotic compared to control in obesity adult novosibirsk russia feces homo sapiens | 2028-03-04 | v3 | No | 1 / -6 |
680 | amnon | dominant obesity, adult, novosibirsk, russia, feces, homo sapiens | 2028-03-04 | v3 | No | 1 / 9 |
680 | amnon | common obesity, adult, novosibirsk, russia, feces, homo sapiens | 2028-03-04 | v3 | No | 1 / 78 |
Problems / suggestions? Please email info AT dbbact DOT org