![]() |
||||||
Field | Description |
---|---|
name | human gut microbiome response to short-term bifidobacterium-based probiotic treatment |
doi | https://doi.org/10.1007/s12088-020-00888-1 |
sra | srp194142 |
mapmd5 | 54f49577b6acaeed88d8424e4f2e0352 |
datamd5 | a041c450fb7e33e3174cc72efc472327 |
Term | Score |
---|---|
novosibirsk | 0.666667 |
bifidobacterium longum probiotic | 0.400000 |
probiotic | 0.333333 |
obesity | 0.250000 |
russia | 0.181818 |
adult | 0.011494 |
LOWER IN control | 0.010638 |
homo sapiens | 0.007353 |
feces | 0.006349 |
Term | Score |
---|---|
novosibirsk | 0.500000 |
bifidobacterium longum probiotic | 0.500000 |
probiotic | 0.333333 |
obesity | 0.142857 |
russia | 0.100000 |
adult | 0.005780 |
LOWER IN control | 0.005405 |
homo sapiens | 0.003690 |
feces | 0.003185 |
Term | Score |
---|---|
feces | 1.000000 |
homo sapiens | 1.000000 |
obesity | 1.000000 |
adult | 1.000000 |
russia | 1.000000 |
novosibirsk | 1.000000 |
probiotic | 0.333333 |
bifidobacterium longum probiotic | 0.333333 |
LOWER IN control | 0.333333 |
Exp. ID | User ID | Description | Date | Region | Flag | Sequences |
---|---|---|---|---|---|---|
680 | amnon | high in probiotic bifidobacterium longum probiotic compared to control in feces homo sapiens obesity adult russia novosibirsk | 2028-03-04 | v3 | No | 1 / 1 |
680 | amnon | dominant feces, homo sapiens, obesity, adult, russia, novosibirsk | 2028-03-04 | v3 | No | 1 / 16 |
680 | amnon | common feces, homo sapiens, obesity, adult, russia, novosibirsk | 2028-03-04 | v3 | No | 1 / 85 |
Problems / suggestions? Please email info AT dbbact DOT org