![]() |
||||||
Field | Description |
---|---|
name | characterisation of the nasal microbiota in granulomatosis with polyangiitis |
sra | srp149341 |
mapmd5 | 6014945f0ebd7a9b9703e099b0add7be |
datamd5 | 7f75c22cfc1854f87f340f3559c4aab4 |
Term | Score |
---|---|
nose | 0.666667 |
middle nasal meatus | 0.666667 |
nasal cavity mucosa | 0.500000 |
commonwealth of pennsylvania | 0.200000 |
nasal cavity | 0.166667 |
adult | 0.011494 |
united states of america | 0.008065 |
homo sapiens | 0.007353 |
Term | Score |
---|---|
nose | 0.500000 |
middle nasal meatus | 0.500000 |
nasal cavity mucosa | 0.333333 |
commonwealth of pennsylvania | 0.111111 |
nasal cavity | 0.090909 |
adult | 0.005780 |
united states of america | 0.004049 |
homo sapiens | 0.003690 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
united states of america | 1.000000 |
nasal cavity | 1.000000 |
nasal cavity mucosa | 1.000000 |
adult | 1.000000 |
commonwealth of pennsylvania | 1.000000 |
nose | 1.000000 |
middle nasal meatus | 1.000000 |
Exp. ID | User ID | Description | Date | Region | Flag | Sequences |
---|---|---|---|---|---|---|
684 | amnon | dominant homo sapiens, united states of america, nasal cavity, nasal cavity mucosa, adult, commonwealth of pennsylvania, nose, middle nasal meatus | 2028-03-05 | v1 | No | 1 / 12 |
684 | amnon | common homo sapiens, united states of america, nasal cavity, nasal cavity mucosa, adult, commonwealth of pennsylvania, nose, middle nasal meatus | 2028-03-05 | v1 | No | 1 / 14 |
Problems / suggestions? Please email info AT dbbact DOT org