![]() |
||||||
Field | Description |
---|---|
name | characterisation of the nasal microbiota in granulomatosis with polyangiitis |
sra | srp149341 |
mapmd5 | 6014945f0ebd7a9b9703e099b0add7be |
datamd5 | 7f75c22cfc1854f87f340f3559c4aab4 |
Term | Score |
---|---|
middle nasal meatus | 0.666667 |
nose | 0.666667 |
nasal cavity mucosa | 0.500000 |
commonwealth of pennsylvania | 0.250000 |
nasal cavity | 0.166667 |
adult | 0.013986 |
united states of america | 0.008811 |
homo sapiens | 0.008475 |
Term | Score |
---|---|
middle nasal meatus | 0.500000 |
nose | 0.500000 |
nasal cavity mucosa | 0.333333 |
commonwealth of pennsylvania | 0.142857 |
nasal cavity | 0.090909 |
adult | 0.007042 |
united states of america | 0.004425 |
homo sapiens | 0.004255 |
Term | Score |
---|---|
middle nasal meatus | 1.000000 |
nasal cavity | 1.000000 |
nasal cavity mucosa | 1.000000 |
nose | 1.000000 |
commonwealth of pennsylvania | 1.000000 |
united states of america | 1.000000 |
adult | 1.000000 |
homo sapiens | 1.000000 |
Exp. ID | User ID | Description | Date | Region | Flag | Sequences |
---|---|---|---|---|---|---|
684 | amnon | dominant middle nasal meatus, nasal cavity, nasal cavity mucosa, nose, commonwealth of pennsylvania, united states of america, adult, homo sapiens | 2028-03-05 | v1 | No | 1 / 5 |
684 | amnon | common middle nasal meatus, nasal cavity, nasal cavity mucosa, nose, commonwealth of pennsylvania, united states of america, adult, homo sapiens | 2028-03-05 | v1 | No | 1 / 7 |
Problems / suggestions? Please email info AT dbbact DOT org