![]() |
||||||
Field | Description |
---|---|
name | gastric helicobacter pylori infection perturbs human oral microbiota |
doi | https://doi.org/10.7717/peerj.6336 |
sra | prjna419259 |
mapmd5 | eb945223ac670f7e921605ce7e7c9678 |
datamd5 | bd72d872a826f2c8ff5174cd5cccf0ef |
Term | Score |
---|---|
LOWER IN evening | 0.250000 |
evening | 0.250000 |
helicobacter pylori infectious disease | 0.222222 |
LOWER IN helicobacter pylori infectious disease | 0.222222 |
morning | 0.200000 |
LOWER IN morning | 0.200000 |
mouth mucosa | 0.200000 |
oral cavity | 0.133333 |
australia | 0.083333 |
adult | 0.011494 |
LOWER IN control | 0.010471 |
control | 0.010471 |
homo sapiens | 0.007353 |
Term | Score |
---|---|
LOWER IN evening | 0.500000 |
evening | 0.500000 |
helicobacter pylori infectious disease | 0.333333 |
LOWER IN helicobacter pylori infectious disease | 0.333333 |
morning | 0.250000 |
LOWER IN morning | 0.250000 |
mouth mucosa | 0.111111 |
oral cavity | 0.071429 |
australia | 0.043478 |
adult | 0.005780 |
LOWER IN control | 0.005405 |
control | 0.005405 |
homo sapiens | 0.003690 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
oral cavity | 1.000000 |
mouth mucosa | 1.000000 |
adult | 1.000000 |
australia | 1.000000 |
morning | 0.166667 |
LOWER IN evening | 0.166667 |
helicobacter pylori infectious disease | 0.166667 |
LOWER IN control | 0.166667 |
evening | 0.166667 |
LOWER IN morning | 0.166667 |
control | 0.166667 |
LOWER IN helicobacter pylori infectious disease | 0.166667 |
Problems / suggestions? Please email info AT dbbact DOT org