![]() |
||||||
Field | Description |
---|---|
name | glacier clear ice bands indicate englacial channel microbial distribution |
doi | https://doi.org/10.1017/jog.2021.30 |
sra | prjeb40002 |
mapmd5 | 02c127c30d7dfd56fc9aeafee39e5503 |
datamd5 | cb1217bbe86d3d62869849ef29883d91 |
Term | Score |
---|---|
ice | 0.482759 |
subsurface | 0.428571 |
depth 20-100cm | 0.428571 |
depth 0-20cm | 0.352941 |
glacier | 0.333333 |
filtered 0.2um | 0.272727 |
surface | 0.260870 |
LOWER IN subsurface | 0.200000 |
LOWER IN depth 20-100cm | 0.200000 |
LOWER IN depth 0-20cm | 0.181818 |
LOWER IN surface | 0.153846 |
algae | 0.153846 |
sweden | 0.125000 |
chloroplast | 0.125000 |
Term | Score |
---|---|
subsurface | 0.500000 |
depth 20-100cm | 0.500000 |
LOWER IN subsurface | 0.500000 |
LOWER IN depth 20-100cm | 0.500000 |
depth 0-20cm | 0.333333 |
ice | 0.333333 |
LOWER IN depth 0-20cm | 0.333333 |
glacier | 0.200000 |
surface | 0.200000 |
LOWER IN surface | 0.200000 |
algae | 0.200000 |
filtered 0.2um | 0.166667 |
chloroplast | 0.125000 |
sweden | 0.066667 |
Term | Score |
---|---|
glacier | 1.000000 |
sweden | 1.000000 |
ice | 0.875000 |
filtered 0.2um | 0.750000 |
surface | 0.375000 |
depth 0-20cm | 0.375000 |
subsurface | 0.375000 |
depth 20-100cm | 0.375000 |
contamination | 0.125000 |
LOWER IN subsurface | 0.125000 |
LOWER IN depth 20-100cm | 0.125000 |
LOWER IN surface | 0.125000 |
LOWER IN depth 0-20cm | 0.125000 |
chloroplast | 0.125000 |
algae | 0.125000 |
Exp. ID | User ID | Description | Date | Region | Flag | Sequences |
---|---|---|---|---|---|---|
763 | amnon | algae chloroplast (other glacier, chloroplast, sweden, algae) | 2021-04-08 | v3 | No | 1 / 1 |
763 | amnon | dominant glacier, sweden, filtered 0.2um, ice, subsurface, depth 20-100cm | 2021-04-10 | v3 | No | 1 / 18 |
763 | amnon | dominant glacier, surface, sweden, depth 0-20cm, filtered 0.2um, ice | 2021-04-10 | v3 | No | 1 / 19 |
763 | amnon | high in subsurface depth 20-100cm compared to surface depth 0-20cm in glacier sweden filtered 0.2um ice | 2021-04-10 | v3 | No | 1 / 42 |
763 | amnon | high in surface depth 0-20cm compared to subsurface depth 20-100cm in glacier sweden filtered 0.2um ice | 2021-04-10 | v3 | No | 1 / 43 |
763 | amnon | higher in blank compared to samples (contamination) | 2021-04-10 | v3 | No | 1 / 70 |
763 | amnon | common glacier, sweden, filtered 0.2um, ice, subsurface, depth 20-100cm | 2021-04-10 | v3 | No | 1 / 74 |
763 | amnon | common glacier, surface, sweden, depth 0-20cm, filtered 0.2um, ice | 2021-04-10 | v3 | No | 1 / 98 |
Problems / suggestions? Please email info AT dbbact DOT org