![]() |
||||||
Field | Description |
---|---|
name | impact of diabetes on the gut and salivary iga microbiomes |
doi | https://doi.org/10.1128/iai.00301-20 |
sra | prjna662100 |
mapmd5 | da0713fe326810af0e4bd66ecb2e6a09 |
datamd5 | dbb56466c0d76670e1e5f1fd2806430d |
Term | Score |
---|---|
state of texas | 0.181818 |
LOWER IN iga negative fraction | 0.133333 |
iga positive fraction | 0.133333 |
LOWER IN iga positive fraction | 0.133333 |
iga negative fraction | 0.133333 |
human adult stage | 0.100000 |
saliva | 0.036036 |
adult | 0.009662 |
united states of america | 0.007067 |
homo sapiens | 0.006173 |
feces | 0.005181 |
Term | Score |
---|---|
LOWER IN iga negative fraction | 0.111111 |
iga positive fraction | 0.111111 |
LOWER IN iga positive fraction | 0.111111 |
iga negative fraction | 0.111111 |
state of texas | 0.100000 |
human adult stage | 0.052632 |
saliva | 0.018519 |
adult | 0.004854 |
united states of america | 0.003546 |
homo sapiens | 0.003096 |
feces | 0.002611 |
Term | Score |
---|---|
human adult stage | 1.000000 |
state of texas | 1.000000 |
adult | 1.000000 |
united states of america | 1.000000 |
homo sapiens | 1.000000 |
saliva | 0.666667 |
feces | 0.333333 |
LOWER IN iga negative fraction | 0.166667 |
iga positive fraction | 0.166667 |
LOWER IN iga positive fraction | 0.166667 |
iga negative fraction | 0.166667 |
Term | Score |
---|---|
saliva | 1.000000 |
human adult stage | 1.000000 |
state of texas | 1.000000 |
adult | 1.000000 |
united states of america | 1.000000 |
homo sapiens | 1.000000 |
feces | 1.000000 |
LOWER IN iga negative fraction | 1.000000 |
iga positive fraction | 1.000000 |
LOWER IN iga positive fraction | 1.000000 |
iga negative fraction | 1.000000 |
Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
---|---|---|---|---|---|---|---|
841 | amnon | high in iga negative fraction compared to iga positive fraction in human adult stage state of texas adult saliva united states of america homo sapiens | 2021-11-08 | v4 | 1 / 7 | approved | No |
841 | amnon | dominant human adult stage, state of texas, adult, saliva, united states of america, homo sapiens | 2021-11-08 | v4 | 1 / 18 | approved | No |
841 | amnon | dominant human adult stage, state of texas, adult, united states of america, homo sapiens, feces | 2021-11-08 | v4 | 1 / 23 | approved | No |
841 | amnon | high in iga positive fraction compared to iga negative fraction in human adult stage adult united states of america state of texas saliva homo sapiens | 2021-11-08 | v4 | 1 / 28 | approved | No |
841 | amnon | common feces, human adult stage, state of texas, adult, united states of america, homo sapiens | 2021-11-08 | v4 | 1 / 86 | approved | No |
841 | amnon | common saliva, human adult stage, state of texas, adult, united states of america, homo sapiens | 2021-11-08 | v4 | 1 / 129 | approved | No |
Problems / suggestions? Please email info AT dbbact DOT org