![]() |
||||||
Field | Description |
---|---|
name | reduced b12 uptake and increased gastrointestinal formate are associated with archaeome-mediated breath methane emission in humans |
doi | https://doi.org/10.1186/s40168-021-01130-w |
sra | prjeb41867 |
mapmd5 | fc72e927fde85db9be04af5d726bb92c |
datamd5 | 601802380774efa695f222e6e4d1ec2a |
Term | Score |
---|---|
austria | 0.250000 |
human early adulthood stage | 0.133333 |
adult | 0.011494 |
homo sapiens | 0.007353 |
feces | 0.006349 |
high breath methane content | 0.000000 |
LOWER IN low breath methane content | 0.000000 |
low breath methane content | 0.000000 |
LOWER IN high breath methane content | 0.000000 |
Term | Score |
---|---|
austria | 0.142857 |
human early adulthood stage | 0.071429 |
adult | 0.005780 |
homo sapiens | 0.003690 |
feces | 0.003185 |
high breath methane content | 0.000000 |
LOWER IN low breath methane content | 0.000000 |
low breath methane content | 0.000000 |
LOWER IN high breath methane content | 0.000000 |
Term | Score |
---|---|
feces | 1.000000 |
homo sapiens | 1.000000 |
adult | 1.000000 |
austria | 1.000000 |
human early adulthood stage | 1.000000 |
high breath methane content | 0.250000 |
LOWER IN low breath methane content | 0.250000 |
low breath methane content | 0.250000 |
LOWER IN high breath methane content | 0.250000 |
Problems / suggestions? Please email info AT dbbact DOT org