![]() |
||||||
Term | Score |
---|---|
12-month-old human stage | 0.815534 |
LOWER IN 12-month-old human stage | 0.320000 |
infant | 0.313779 |
formula fed | 0.254545 |
breast fed | 0.212766 |
sweden | 0.176101 |
nasopharynx | 0.170213 |
fiji | 0.129032 |
age 7 months | 0.129032 |
LOWER IN age 7 months | 0.129032 |
LOWER IN 2-year-old human stage | 0.121212 |
kingdom of the netherlands | 0.102564 |
nasal cavity | 0.081633 |
child | 0.080808 |
14-days-old human | 0.068966 |
LOWER IN 2-month-old human stage | 0.066667 |
LOWER IN breast fed | 0.064516 |
age 2 months | 0.064516 |
LOWER IN age 2 months | 0.064516 |
LOWER IN formula fed | 0.064516 |
germany | 0.064000 |
6-month-old human stage | 0.062500 |
state of california | 0.061069 |
2-year-old human stage | 0.060606 |
LOWER IN 3-month-old human stage | 0.058824 |
age | 0.057971 |
homo sapiens | 0.043321 |
LOWER IN infant | 0.037736 |
saliva | 0.036364 |
LOWER IN child | 0.031746 |
female | 0.028674 |
feces | 0.018865 |
Term | Score |
---|---|
12-month-old human stage | 0.857143 |
LOWER IN 12-month-old human stage | 0.571429 |
14-days-old human | 0.500000 |
fiji | 0.500000 |
age 7 months | 0.500000 |
LOWER IN age 7 months | 0.500000 |
LOWER IN 2-year-old human stage | 0.333333 |
LOWER IN 2-month-old human stage | 0.333333 |
formula fed | 0.250000 |
LOWER IN breast fed | 0.250000 |
age 2 months | 0.250000 |
LOWER IN age 2 months | 0.250000 |
breast fed | 0.250000 |
LOWER IN formula fed | 0.250000 |
6-month-old human stage | 0.200000 |
nasopharynx | 0.200000 |
infant | 0.192308 |
kingdom of the netherlands | 0.166667 |
2-year-old human stage | 0.166667 |
LOWER IN 3-month-old human stage | 0.142857 |
sweden | 0.133333 |
nasal cavity | 0.090909 |
child | 0.055556 |
age | 0.047619 |
state of california | 0.038462 |
LOWER IN infant | 0.038462 |
germany | 0.034483 |
LOWER IN child | 0.027778 |
homo sapiens | 0.022140 |
saliva | 0.021739 |
female | 0.015873 |
feces | 0.009554 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
infant | 0.851852 |
12-month-old human stage | 0.777778 |
feces | 0.740741 |
germany | 0.444444 |
sweden | 0.259259 |
formula fed | 0.259259 |
LOWER IN 12-month-old human stage | 0.222222 |
breast fed | 0.185185 |
child | 0.148148 |
nasopharynx | 0.148148 |
female | 0.148148 |
state of california | 0.148148 |
saliva | 0.111111 |
LOWER IN 2-year-old human stage | 0.074074 |
nasal cavity | 0.074074 |
age | 0.074074 |
kingdom of the netherlands | 0.074074 |
fiji | 0.074074 |
age 7 months | 0.074074 |
LOWER IN age 7 months | 0.074074 |
6-month-old human stage | 0.037037 |
LOWER IN 3-month-old human stage | 0.037037 |
14-days-old human | 0.037037 |
LOWER IN breast fed | 0.037037 |
age 2 months | 0.037037 |
LOWER IN age 2 months | 0.037037 |
LOWER IN formula fed | 0.037037 |
LOWER IN 2-month-old human stage | 0.037037 |
LOWER IN child | 0.037037 |
2-year-old human stage | 0.037037 |
LOWER IN infant | 0.037037 |
Problems / suggestions? Please email info AT dbbact DOT org