![]() |
||||||
Term | Score |
---|---|
4-year-old human stage | 1.000000 |
no dental caries | 0.600000 |
LOWER IN 4-year-old human stage | 0.428571 |
supragingival dental plaque | 0.266667 |
zealand | 0.250000 |
supragingival plaque | 0.222222 |
child | 0.140673 |
kingdom of denmark | 0.125000 |
LOWER IN supragingival dental plaque | 0.111111 |
1-year-old human stage | 0.109091 |
LOWER IN 1-year-old human stage | 0.109091 |
LOWER IN supragingival plaque | 0.102564 |
dental plaque | 0.093750 |
infant | 0.082192 |
LOWER IN infant | 0.082192 |
LOWER IN child | 0.079681 |
saliva | 0.079208 |
dentition | 0.069930 |
LOWER IN 6-year-old human stage | 0.066667 |
6-year-old human stage | 0.066667 |
human adult stage | 0.061538 |
LOWER IN human adult stage | 0.061538 |
2-year-old human stage | 0.055556 |
LOWER IN 2-year-old human stage | 0.055556 |
LOWER IN saliva | 0.053333 |
LOWER IN dental plaque | 0.050000 |
LOWER IN adult organism | 0.047619 |
LOWER IN dentition | 0.039216 |
homo sapiens | 0.020548 |
adult | 0.018692 |
united states of america | 0.015306 |
LOWER IN adult | 0.009346 |
feces | 0.005682 |
Term | Score |
---|---|
4-year-old human stage | 1.500000 |
LOWER IN 4-year-old human stage | 1.500000 |
zealand | 1.000000 |
no dental caries | 1.000000 |
LOWER IN 6-year-old human stage | 0.500000 |
6-year-old human stage | 0.500000 |
supragingival dental plaque | 0.250000 |
LOWER IN supragingival dental plaque | 0.250000 |
supragingival plaque | 0.181818 |
LOWER IN supragingival plaque | 0.181818 |
2-year-old human stage | 0.125000 |
LOWER IN 2-year-old human stage | 0.125000 |
kingdom of denmark | 0.111111 |
1-year-old human stage | 0.111111 |
LOWER IN 1-year-old human stage | 0.111111 |
dental plaque | 0.083333 |
LOWER IN dental plaque | 0.083333 |
child | 0.076923 |
LOWER IN adult organism | 0.071429 |
infant | 0.066667 |
LOWER IN infant | 0.066667 |
human adult stage | 0.054054 |
LOWER IN human adult stage | 0.054054 |
LOWER IN child | 0.051282 |
dentition | 0.043478 |
LOWER IN dentition | 0.043478 |
saliva | 0.042553 |
LOWER IN saliva | 0.042553 |
adult | 0.010753 |
homo sapiens | 0.010381 |
united states of america | 0.007722 |
LOWER IN adult | 0.005376 |
feces | 0.002899 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
united states of america | 0.857143 |
child | 0.821429 |
4-year-old human stage | 0.750000 |
saliva | 0.571429 |
no dental caries | 0.428571 |
supragingival dental plaque | 0.285714 |
supragingival plaque | 0.285714 |
LOWER IN 4-year-old human stage | 0.250000 |
dentition | 0.178571 |
LOWER IN child | 0.178571 |
zealand | 0.142857 |
kingdom of denmark | 0.142857 |
feces | 0.142857 |
infant | 0.107143 |
1-year-old human stage | 0.107143 |
LOWER IN infant | 0.107143 |
LOWER IN 1-year-old human stage | 0.107143 |
dental plaque | 0.107143 |
LOWER IN saliva | 0.071429 |
LOWER IN supragingival plaque | 0.071429 |
LOWER IN supragingival dental plaque | 0.071429 |
human adult stage | 0.071429 |
adult | 0.071429 |
LOWER IN human adult stage | 0.071429 |
LOWER IN 6-year-old human stage | 0.035714 |
6-year-old human stage | 0.035714 |
LOWER IN dentition | 0.035714 |
LOWER IN adult | 0.035714 |
LOWER IN adult organism | 0.035714 |
2-year-old human stage | 0.035714 |
LOWER IN 2-year-old human stage | 0.035714 |
LOWER IN dental plaque | 0.035714 |
Problems / suggestions? Please email info AT dbbact DOT org