![]() |
||||||
Term | Score |
---|---|
age 13-14 | 0.600000 |
14-year-old human stage | 0.461538 |
13-year-old human stage | 0.375000 |
age 3-6 | 0.333333 |
LOWER IN age 8-12 | 0.333333 |
LOWER IN age 13-14 | 0.333333 |
age 8-12 | 0.333333 |
LOWER IN age 3-6 | 0.333333 |
LOWER IN 14-year-old human stage | 0.285714 |
LOWER IN 13-year-old human stage | 0.250000 |
LOWER IN 6-12 year-old child stage | 0.222222 |
6-12 year-old child stage | 0.222222 |
jiangsu province | 0.153846 |
2-5 year-old child stage | 0.133333 |
LOWER IN 2-5 year-old child stage | 0.133333 |
china | 0.011561 |
homo sapiens | 0.007353 |
feces | 0.006349 |
Term | Score |
---|---|
age 13-14 | 0.500000 |
age 3-6 | 0.500000 |
LOWER IN age 8-12 | 0.500000 |
LOWER IN age 13-14 | 0.500000 |
age 8-12 | 0.500000 |
LOWER IN age 3-6 | 0.500000 |
14-year-old human stage | 0.333333 |
LOWER IN 14-year-old human stage | 0.333333 |
13-year-old human stage | 0.250000 |
LOWER IN 13-year-old human stage | 0.250000 |
LOWER IN 6-12 year-old child stage | 0.200000 |
6-12 year-old child stage | 0.200000 |
jiangsu province | 0.090909 |
2-5 year-old child stage | 0.090909 |
LOWER IN 2-5 year-old child stage | 0.090909 |
china | 0.005814 |
homo sapiens | 0.003690 |
feces | 0.003185 |
Term | Score |
---|---|
feces | 1.000000 |
homo sapiens | 1.000000 |
china | 1.000000 |
age 13-14 | 0.750000 |
13-year-old human stage | 0.750000 |
14-year-old human stage | 0.750000 |
jiangsu province | 0.500000 |
age 3-6 | 0.250000 |
2-5 year-old child stage | 0.250000 |
LOWER IN age 8-12 | 0.250000 |
LOWER IN age 13-14 | 0.250000 |
LOWER IN 6-12 year-old child stage | 0.250000 |
LOWER IN 13-year-old human stage | 0.250000 |
LOWER IN 14-year-old human stage | 0.250000 |
age 8-12 | 0.250000 |
6-12 year-old child stage | 0.250000 |
LOWER IN age 3-6 | 0.250000 |
LOWER IN 2-5 year-old child stage | 0.250000 |
Problems / suggestions? Please email info AT dbbact DOT org