![]() |
||||||
Term | Score |
---|---|
age 13-14 | 0.600000 |
14-year-old human stage | 0.461538 |
13-year-old human stage | 0.375000 |
age 3-6 | 0.333333 |
LOWER IN age 8-12 | 0.333333 |
LOWER IN age 13-14 | 0.333333 |
age 8-12 | 0.333333 |
LOWER IN age 3-6 | 0.333333 |
LOWER IN 14-year-old human stage | 0.285714 |
LOWER IN 13-year-old human stage | 0.250000 |
LOWER IN 6-12 year-old child stage | 0.200000 |
6-12 year-old child stage | 0.200000 |
jiangsu province | 0.133333 |
2-5 year-old child stage | 0.117647 |
LOWER IN 2-5 year-old child stage | 0.117647 |
china | 0.010753 |
homo sapiens | 0.006897 |
feces | 0.005780 |
Term | Score |
---|---|
age 13-14 | 0.500000 |
age 3-6 | 0.500000 |
LOWER IN age 8-12 | 0.500000 |
LOWER IN age 13-14 | 0.500000 |
age 8-12 | 0.500000 |
LOWER IN age 3-6 | 0.500000 |
14-year-old human stage | 0.333333 |
LOWER IN 14-year-old human stage | 0.333333 |
13-year-old human stage | 0.250000 |
LOWER IN 13-year-old human stage | 0.250000 |
LOWER IN 6-12 year-old child stage | 0.166667 |
6-12 year-old child stage | 0.166667 |
jiangsu province | 0.076923 |
2-5 year-old child stage | 0.076923 |
LOWER IN 2-5 year-old child stage | 0.076923 |
china | 0.005405 |
homo sapiens | 0.003460 |
feces | 0.002899 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
feces | 1.000000 |
china | 1.000000 |
14-year-old human stage | 0.750000 |
13-year-old human stage | 0.750000 |
age 13-14 | 0.750000 |
jiangsu province | 0.500000 |
LOWER IN 14-year-old human stage | 0.250000 |
LOWER IN 13-year-old human stage | 0.250000 |
LOWER IN 6-12 year-old child stage | 0.250000 |
2-5 year-old child stage | 0.250000 |
age 3-6 | 0.250000 |
LOWER IN age 8-12 | 0.250000 |
LOWER IN age 13-14 | 0.250000 |
6-12 year-old child stage | 0.250000 |
LOWER IN 2-5 year-old child stage | 0.250000 |
age 8-12 | 0.250000 |
LOWER IN age 3-6 | 0.250000 |
Term | Score |
---|---|
14-year-old human stage | 1.000000 |
13-year-old human stage | 1.000000 |
homo sapiens | 1.000000 |
feces | 1.000000 |
jiangsu province | 1.000000 |
age 13-14 | 1.000000 |
china | 1.000000 |
LOWER IN 14-year-old human stage | 1.000000 |
LOWER IN 13-year-old human stage | 1.000000 |
LOWER IN 6-12 year-old child stage | 1.000000 |
2-5 year-old child stage | 1.000000 |
age 3-6 | 1.000000 |
LOWER IN age 8-12 | 1.000000 |
LOWER IN age 13-14 | 1.000000 |
6-12 year-old child stage | 1.000000 |
LOWER IN 2-5 year-old child stage | 1.000000 |
age 8-12 | 1.000000 |
LOWER IN age 3-6 | 1.000000 |
Problems / suggestions? Please email info AT dbbact DOT org