![]() |
||||||
Term | Score |
---|---|
age 8-12 | 0.571429 |
LOWER IN 6-12 year-old child stage | 0.400000 |
age 3-6 | 0.400000 |
LOWER IN age 8-12 | 0.400000 |
LOWER IN age 3-6 | 0.400000 |
6-12 year-old child stage | 0.363636 |
LOWER IN 2-5 year-old child stage | 0.285714 |
LOWER IN age 13-14 | 0.250000 |
age 13-14 | 0.250000 |
LOWER IN 14-year-old human stage | 0.222222 |
LOWER IN 13-year-old human stage | 0.222222 |
14-year-old human stage | 0.222222 |
LOWER IN fifth decade human stage | 0.222222 |
13-year-old human stage | 0.200000 |
LOWER IN 65-79 year-old human stage | 0.200000 |
fifth decade human stage | 0.200000 |
65-79 year-old human stage | 0.200000 |
2-5 year-old child stage | 0.181818 |
jiangsu province | 0.181818 |
LOWER IN fourth decade human stage | 0.181818 |
fourth decade human stage | 0.142857 |
LOWER IN child | 0.100000 |
LOWER IN adult | 0.064516 |
child | 0.041667 |
china | 0.010309 |
adult | 0.009434 |
homo sapiens | 0.006173 |
feces | 0.005208 |
Term | Score |
---|---|
LOWER IN 6-12 year-old child stage | 0.500000 |
age 3-6 | 0.500000 |
LOWER IN age 8-12 | 0.500000 |
LOWER IN age 13-14 | 0.500000 |
age 8-12 | 0.500000 |
age 13-14 | 0.500000 |
LOWER IN age 3-6 | 0.500000 |
LOWER IN 14-year-old human stage | 0.333333 |
LOWER IN 13-year-old human stage | 0.333333 |
14-year-old human stage | 0.333333 |
LOWER IN fifth decade human stage | 0.333333 |
13-year-old human stage | 0.250000 |
6-12 year-old child stage | 0.250000 |
LOWER IN 2-5 year-old child stage | 0.250000 |
LOWER IN 65-79 year-old human stage | 0.250000 |
fifth decade human stage | 0.250000 |
65-79 year-old human stage | 0.250000 |
LOWER IN fourth decade human stage | 0.200000 |
2-5 year-old child stage | 0.125000 |
jiangsu province | 0.125000 |
fourth decade human stage | 0.125000 |
LOWER IN child | 0.071429 |
LOWER IN adult | 0.040000 |
child | 0.021739 |
china | 0.005181 |
adult | 0.004854 |
homo sapiens | 0.003096 |
feces | 0.002611 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
feces | 1.000000 |
china | 1.000000 |
6-12 year-old child stage | 0.666667 |
age 8-12 | 0.666667 |
child | 0.500000 |
LOWER IN 6-12 year-old child stage | 0.333333 |
2-5 year-old child stage | 0.333333 |
age 3-6 | 0.333333 |
LOWER IN age 8-12 | 0.333333 |
LOWER IN 2-5 year-old child stage | 0.333333 |
LOWER IN age 3-6 | 0.333333 |
jiangsu province | 0.333333 |
LOWER IN 14-year-old human stage | 0.166667 |
LOWER IN 13-year-old human stage | 0.166667 |
LOWER IN age 13-14 | 0.166667 |
14-year-old human stage | 0.166667 |
13-year-old human stage | 0.166667 |
age 13-14 | 0.166667 |
LOWER IN fifth decade human stage | 0.166667 |
LOWER IN fourth decade human stage | 0.166667 |
LOWER IN 65-79 year-old human stage | 0.166667 |
LOWER IN adult | 0.166667 |
fifth decade human stage | 0.166667 |
fourth decade human stage | 0.166667 |
65-79 year-old human stage | 0.166667 |
adult | 0.166667 |
LOWER IN child | 0.166667 |
Term | Score |
---|---|
LOWER IN 14-year-old human stage | 1.000000 |
LOWER IN 13-year-old human stage | 1.000000 |
LOWER IN 6-12 year-old child stage | 1.000000 |
2-5 year-old child stage | 1.000000 |
homo sapiens | 1.000000 |
feces | 1.000000 |
age 3-6 | 1.000000 |
LOWER IN age 8-12 | 1.000000 |
LOWER IN age 13-14 | 1.000000 |
china | 1.000000 |
14-year-old human stage | 1.000000 |
13-year-old human stage | 1.000000 |
6-12 year-old child stage | 1.000000 |
LOWER IN 2-5 year-old child stage | 1.000000 |
age 8-12 | 1.000000 |
age 13-14 | 1.000000 |
LOWER IN age 3-6 | 1.000000 |
jiangsu province | 1.000000 |
child | 1.000000 |
LOWER IN fifth decade human stage | 1.000000 |
LOWER IN fourth decade human stage | 1.000000 |
LOWER IN 65-79 year-old human stage | 1.000000 |
LOWER IN adult | 1.000000 |
fifth decade human stage | 1.000000 |
fourth decade human stage | 1.000000 |
65-79 year-old human stage | 1.000000 |
adult | 1.000000 |
LOWER IN child | 1.000000 |
Problems / suggestions? Please email info AT dbbact DOT org