![]() |
||||||
Term | Score |
---|---|
anterior naris | 0.625000 |
LOWER IN sinusitis | 0.250000 |
LOWER IN chronic rhinosinusitis | 0.250000 |
chronic rhinosinusitis | 0.250000 |
LOWER IN anterior naris | 0.250000 |
belgium | 0.222222 |
LOWER IN nasopharynx | 0.222222 |
sinusitis | 0.200000 |
LOWER IN pair of nares | 0.181818 |
pair of nares | 0.140845 |
nasopharynx | 0.125000 |
adult | 0.013986 |
LOWER IN control | 0.012048 |
control | 0.011976 |
homo sapiens | 0.008475 |
Term | Score |
---|---|
anterior naris | 0.500000 |
LOWER IN sinusitis | 0.500000 |
LOWER IN chronic rhinosinusitis | 0.500000 |
chronic rhinosinusitis | 0.500000 |
LOWER IN anterior naris | 0.500000 |
LOWER IN nasopharynx | 0.333333 |
sinusitis | 0.250000 |
LOWER IN pair of nares | 0.200000 |
belgium | 0.125000 |
nasopharynx | 0.100000 |
pair of nares | 0.076923 |
adult | 0.007042 |
LOWER IN control | 0.006250 |
control | 0.006211 |
homo sapiens | 0.004255 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
adult | 1.000000 |
belgium | 1.000000 |
anterior naris | 0.833333 |
pair of nares | 0.833333 |
control | 0.166667 |
LOWER IN sinusitis | 0.166667 |
LOWER IN chronic rhinosinusitis | 0.166667 |
chronic rhinosinusitis | 0.166667 |
sinusitis | 0.166667 |
LOWER IN control | 0.166667 |
LOWER IN nasopharynx | 0.166667 |
nasopharynx | 0.166667 |
LOWER IN anterior naris | 0.166667 |
LOWER IN pair of nares | 0.166667 |
Problems / suggestions? Please email info AT dbbact DOT org