![]() |
||||||
Term | Score |
---|---|
asian | 0.679245 |
6-year-old human stage | 0.551724 |
8-year-old human stage | 0.551724 |
9-year-old human stage | 0.551724 |
10-year-old human stage | 0.551724 |
11-year-old human stage | 0.551724 |
burmese | 0.434783 |
7-year-old human stage | 0.432432 |
LOWER IN asian | 0.421053 |
state of nebraska | 0.355556 |
LOWER IN burmese | 0.315789 |
caucasian | 0.235294 |
european | 0.235294 |
LOWER IN caucasian | 0.235294 |
LOWER IN european | 0.235294 |
supragingival dental plaque | 0.231884 |
supragingival plaque | 0.172043 |
bacteroides plebeius | 0.133333 |
seaweed degrading | 0.133333 |
state of new york | 0.131148 |
hispanic | 0.125000 |
LOWER IN hispanic | 0.125000 |
LOWER IN african american | 0.117647 |
african american | 0.117647 |
hispanic or latin american | 0.117647 |
LOWER IN hispanic or latin american | 0.117647 |
dentition | 0.081218 |
child | 0.053156 |
united states of america | 0.016054 |
homo sapiens | 0.014643 |
adult | 0.011348 |
feces | 0.006317 |
Term | Score |
---|---|
LOWER IN asian | 0.666667 |
asian | 0.666667 |
caucasian | 0.500000 |
european | 0.500000 |
bacteroides plebeius | 0.500000 |
seaweed degrading | 0.500000 |
burmese | 0.500000 |
LOWER IN caucasian | 0.500000 |
LOWER IN european | 0.500000 |
6-year-old human stage | 0.500000 |
8-year-old human stage | 0.500000 |
9-year-old human stage | 0.500000 |
10-year-old human stage | 0.500000 |
11-year-old human stage | 0.500000 |
LOWER IN burmese | 0.500000 |
7-year-old human stage | 0.333333 |
hispanic | 0.333333 |
LOWER IN hispanic | 0.333333 |
state of nebraska | 0.250000 |
LOWER IN african american | 0.250000 |
african american | 0.250000 |
hispanic or latin american | 0.250000 |
LOWER IN hispanic or latin american | 0.250000 |
supragingival dental plaque | 0.142857 |
supragingival plaque | 0.100000 |
state of new york | 0.083333 |
dentition | 0.043478 |
child | 0.027778 |
united states of america | 0.008097 |
homo sapiens | 0.007380 |
adult | 0.005780 |
feces | 0.003185 |
Term | Score |
---|---|
homo sapiens | 0.923077 |
united states of america | 0.923077 |
asian | 0.692308 |
dentition | 0.615385 |
child | 0.615385 |
state of nebraska | 0.615385 |
supragingival plaque | 0.615385 |
supragingival dental plaque | 0.615385 |
6-year-old human stage | 0.615385 |
7-year-old human stage | 0.615385 |
8-year-old human stage | 0.615385 |
9-year-old human stage | 0.615385 |
10-year-old human stage | 0.615385 |
11-year-old human stage | 0.615385 |
feces | 0.384615 |
burmese | 0.384615 |
LOWER IN asian | 0.307692 |
adult | 0.307692 |
state of new york | 0.307692 |
LOWER IN burmese | 0.230769 |
caucasian | 0.153846 |
european | 0.153846 |
LOWER IN caucasian | 0.153846 |
LOWER IN european | 0.153846 |
bacteroides plebeius | 0.076923 |
seaweed degrading | 0.076923 |
LOWER IN african american | 0.076923 |
african american | 0.076923 |
hispanic or latin american | 0.076923 |
hispanic | 0.076923 |
LOWER IN hispanic or latin american | 0.076923 |
LOWER IN hispanic | 0.076923 |
Problems / suggestions? Please email info AT dbbact DOT org