![]() |
||||||
Term | Score |
---|---|
central african republic | 0.734694 |
bangui | 0.560000 |
madagascar | 0.470588 |
stunted growth | 0.352941 |
age 2-5 years | 0.266667 |
LOWER IN antananarivo | 0.266667 |
antananarivo | 0.266667 |
LOWER IN bangui | 0.266667 |
LOWER IN madagascar | 0.235294 |
LOWER IN central african republic | 0.235294 |
duodenum | 0.145455 |
iga positive fraction | 0.125000 |
LOWER IN iga negative fraction | 0.125000 |
iga negative fraction | 0.125000 |
LOWER IN iga positive fraction | 0.125000 |
child | 0.105263 |
africa | 0.100000 |
stomach | 0.071429 |
homo sapiens | 0.014652 |
feces | 0.012592 |
Term | Score |
---|---|
central african republic | 0.666667 |
madagascar | 0.666667 |
age 2-5 years | 0.500000 |
bangui | 0.500000 |
LOWER IN antananarivo | 0.500000 |
antananarivo | 0.500000 |
LOWER IN bangui | 0.500000 |
stunted growth | 0.500000 |
LOWER IN madagascar | 0.333333 |
LOWER IN central african republic | 0.333333 |
iga positive fraction | 0.200000 |
LOWER IN iga negative fraction | 0.200000 |
iga negative fraction | 0.200000 |
LOWER IN iga positive fraction | 0.200000 |
duodenum | 0.090909 |
stomach | 0.058824 |
child | 0.055556 |
africa | 0.052632 |
homo sapiens | 0.007380 |
feces | 0.006369 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
child | 1.000000 |
africa | 1.000000 |
central african republic | 0.818182 |
bangui | 0.636364 |
feces | 0.545455 |
madagascar | 0.363636 |
duodenum | 0.363636 |
stunted growth | 0.272727 |
age 2-5 years | 0.181818 |
LOWER IN madagascar | 0.181818 |
LOWER IN antananarivo | 0.181818 |
antananarivo | 0.181818 |
LOWER IN central african republic | 0.181818 |
LOWER IN bangui | 0.181818 |
iga positive fraction | 0.090909 |
LOWER IN iga negative fraction | 0.090909 |
iga negative fraction | 0.090909 |
LOWER IN iga positive fraction | 0.090909 |
stomach | 0.090909 |
Problems / suggestions? Please email info AT dbbact DOT org