![]() |
||||||
Term | Score |
---|---|
cystic fibrosis | 1.090909 |
mild disease course | 0.480000 |
state of new hampshire | 0.480000 |
seattle | 0.380952 |
colonized germ free | 0.380952 |
cftr s489x | 0.315789 |
bordeaux | 0.266667 |
protected brush sampling | 0.235294 |
mucus | 0.195122 |
6-12 year-old child stage | 0.173913 |
sputum | 0.173913 |
lung | 0.150943 |
bronchoalveolar lavage | 0.148148 |
LOWER IN cftr s489x | 0.133333 |
LOWER IN sinusitis | 0.133333 |
LOWER IN cystic fibrosis | 0.125000 |
sinusoidal space | 0.125000 |
paranasal sinus | 0.117647 |
french republic | 0.102564 |
mucosa | 0.060606 |
child | 0.047059 |
mouse | 0.033195 |
mus musculus | 0.030189 |
united states of america | 0.023948 |
homo sapiens | 0.021792 |
research facility | 0.013311 |
feces | 0.012565 |
adult | 0.011418 |
control | 0.010101 |
LOWER IN control | 0.010101 |
Term | Score |
---|---|
cystic fibrosis | 1.333333 |
bordeaux | 1.000000 |
LOWER IN cftr s489x | 0.500000 |
seattle | 0.500000 |
colonized germ free | 0.500000 |
cftr s489x | 0.500000 |
LOWER IN sinusitis | 0.500000 |
mild disease course | 0.500000 |
state of new hampshire | 0.500000 |
protected brush sampling | 0.500000 |
LOWER IN cystic fibrosis | 0.333333 |
sinusoidal space | 0.333333 |
paranasal sinus | 0.250000 |
6-12 year-old child stage | 0.200000 |
sputum | 0.200000 |
mucus | 0.142857 |
bronchoalveolar lavage | 0.142857 |
lung | 0.100000 |
french republic | 0.076923 |
mucosa | 0.050000 |
child | 0.027778 |
mouse | 0.017544 |
mus musculus | 0.015873 |
united states of america | 0.012146 |
homo sapiens | 0.011070 |
research facility | 0.006803 |
feces | 0.006369 |
adult | 0.005780 |
control | 0.005405 |
LOWER IN control | 0.005405 |
Term | Score |
---|---|
cystic fibrosis | 0.923077 |
united states of america | 0.846154 |
homo sapiens | 0.692308 |
feces | 0.461538 |
adult | 0.461538 |
mild disease course | 0.461538 |
state of new hampshire | 0.461538 |
research facility | 0.307692 |
mus musculus | 0.307692 |
mouse | 0.307692 |
seattle | 0.307692 |
colonized germ free | 0.307692 |
mucus | 0.307692 |
lung | 0.307692 |
cftr s489x | 0.230769 |
child | 0.153846 |
french republic | 0.153846 |
bordeaux | 0.153846 |
6-12 year-old child stage | 0.153846 |
sputum | 0.153846 |
bronchoalveolar lavage | 0.153846 |
protected brush sampling | 0.153846 |
control | 0.076923 |
LOWER IN cystic fibrosis | 0.076923 |
LOWER IN cftr s489x | 0.076923 |
LOWER IN sinusitis | 0.076923 |
mucosa | 0.076923 |
paranasal sinus | 0.076923 |
sinusoidal space | 0.076923 |
LOWER IN control | 0.076923 |
Problems / suggestions? Please email info AT dbbact DOT org