![]() |
||||||
Term | Score |
---|---|
depth 0-20cm | 0.779221 |
limestone | 0.600000 |
fungicide | 0.600000 |
tobacco field | 0.600000 |
difenoconazole | 0.600000 |
without plants | 0.333333 |
tobacco plant present | 0.333333 |
ice | 0.285714 |
glacier | 0.222222 |
filtered 0.2um | 0.200000 |
surface | 0.193548 |
biochar | 0.178571 |
ph 7-8 | 0.176471 |
sweden | 0.111111 |
absence of tobacco plants | 0.111111 |
LOWER IN presence of tobacco plants | 0.111111 |
presence of tobacco plants | 0.111111 |
LOWER IN absence of tobacco plants | 0.111111 |
LOWER IN subsurface | 0.111111 |
LOWER IN depth 20-100cm | 0.111111 |
subsurface | 0.111111 |
depth 20-100cm | 0.111111 |
LOWER IN depth 0-20cm | 0.111111 |
LOWER IN surface | 0.105263 |
soil | 0.019544 |
china | 0.010292 |
Term | Score |
---|---|
depth 0-20cm | 0.666667 |
absence of tobacco plants | 0.500000 |
LOWER IN presence of tobacco plants | 0.500000 |
limestone | 0.500000 |
fungicide | 0.500000 |
tobacco field | 0.500000 |
difenoconazole | 0.500000 |
presence of tobacco plants | 0.500000 |
LOWER IN absence of tobacco plants | 0.500000 |
LOWER IN subsurface | 0.500000 |
LOWER IN depth 20-100cm | 0.500000 |
subsurface | 0.500000 |
depth 20-100cm | 0.500000 |
LOWER IN depth 0-20cm | 0.500000 |
without plants | 0.500000 |
tobacco plant present | 0.500000 |
ice | 0.333333 |
LOWER IN surface | 0.333333 |
surface | 0.200000 |
glacier | 0.200000 |
filtered 0.2um | 0.166667 |
biochar | 0.125000 |
ph 7-8 | 0.100000 |
sweden | 0.071429 |
soil | 0.009901 |
china | 0.005181 |
Term | Score |
---|---|
depth 0-20cm | 0.937500 |
soil | 0.750000 |
ph 7-8 | 0.750000 |
limestone | 0.750000 |
fungicide | 0.750000 |
china | 0.750000 |
tobacco field | 0.750000 |
difenoconazole | 0.750000 |
biochar | 0.312500 |
glacier | 0.250000 |
sweden | 0.250000 |
filtered 0.2um | 0.250000 |
ice | 0.250000 |
without plants | 0.250000 |
tobacco plant present | 0.250000 |
surface | 0.187500 |
absence of tobacco plants | 0.062500 |
LOWER IN presence of tobacco plants | 0.062500 |
presence of tobacco plants | 0.062500 |
LOWER IN absence of tobacco plants | 0.062500 |
LOWER IN subsurface | 0.062500 |
LOWER IN depth 20-100cm | 0.062500 |
subsurface | 0.062500 |
depth 20-100cm | 0.062500 |
LOWER IN surface | 0.062500 |
LOWER IN depth 0-20cm | 0.062500 |
Term | Score |
---|---|
depth 0-20cm | 2.000000 |
absence of tobacco plants | 1.000000 |
LOWER IN presence of tobacco plants | 1.000000 |
soil | 1.000000 |
ph 7-8 | 1.000000 |
limestone | 1.000000 |
fungicide | 1.000000 |
china | 1.000000 |
tobacco field | 1.000000 |
difenoconazole | 1.000000 |
presence of tobacco plants | 1.000000 |
LOWER IN absence of tobacco plants | 1.000000 |
surface | 1.000000 |
LOWER IN subsurface | 1.000000 |
LOWER IN depth 20-100cm | 1.000000 |
glacier | 1.000000 |
sweden | 1.000000 |
filtered 0.2um | 1.000000 |
ice | 1.000000 |
subsurface | 1.000000 |
depth 20-100cm | 1.000000 |
LOWER IN surface | 1.000000 |
LOWER IN depth 0-20cm | 1.000000 |
without plants | 1.000000 |
biochar | 1.000000 |
tobacco plant present | 1.000000 |
Problems / suggestions? Please email info AT dbbact DOT org