![]() |
||||||
Term | Score |
---|---|
diarrhea | 0.863753 |
hospital | 0.369231 |
LOWER IN diarrhea | 0.266667 |
clostridium difficile intestinal infectious disease | 0.250000 |
bangladesh | 0.176471 |
LOWER IN non c. diff diarrhea | 0.142857 |
non c. diff diarrhea | 0.142857 |
tucson | 0.137931 |
salmonella gastroenteritis | 0.129032 |
tibet autonomous region | 0.114286 |
qinghai province | 0.114286 |
yak | 0.114286 |
bos grunniens | 0.108108 |
pathogen | 0.102564 |
state of michigan | 0.093023 |
felis catus | 0.088889 |
israel | 0.086022 |
under-1-year-old human stage | 0.085106 |
LOWER IN clostridium difficile intestinal infectious disease | 0.074074 |
LOWER IN clostridium difficile colitis | 0.074074 |
LOWER IN clostridium difficile infection | 0.071429 |
clostridium difficile colitis | 0.068966 |
clostridium difficile infection | 0.066667 |
australia | 0.060377 |
state of california | 0.045977 |
infant | 0.043011 |
feces | 0.040816 |
LOWER IN control | 0.036199 |
control | 0.035398 |
homo sapiens | 0.030250 |
adult | 0.018307 |
china | 0.009732 |
united states of america | 0.006791 |
Term | Score |
---|---|
diarrhea | 0.888889 |
LOWER IN diarrhea | 0.800000 |
LOWER IN non c. diff diarrhea | 0.666667 |
non c. diff diarrhea | 0.666667 |
LOWER IN clostridium difficile intestinal infectious disease | 0.500000 |
tucson | 0.500000 |
LOWER IN clostridium difficile colitis | 0.500000 |
salmonella gastroenteritis | 0.333333 |
clostridium difficile intestinal infectious disease | 0.333333 |
bangladesh | 0.333333 |
LOWER IN clostridium difficile infection | 0.333333 |
hospital | 0.300000 |
clostridium difficile colitis | 0.250000 |
tibet autonomous region | 0.200000 |
qinghai province | 0.200000 |
yak | 0.200000 |
clostridium difficile infection | 0.200000 |
bos grunniens | 0.166667 |
pathogen | 0.142857 |
state of michigan | 0.111111 |
felis catus | 0.100000 |
under-1-year-old human stage | 0.090909 |
israel | 0.058824 |
australia | 0.033333 |
state of california | 0.032258 |
infant | 0.029412 |
feces | 0.020833 |
LOWER IN control | 0.020408 |
control | 0.019900 |
homo sapiens | 0.015432 |
adult | 0.009709 |
china | 0.005181 |
united states of america | 0.003546 |
Term | Score |
---|---|
feces | 1.000000 |
diarrhea | 0.840000 |
homo sapiens | 0.760000 |
hospital | 0.480000 |
australia | 0.320000 |
clostridium difficile intestinal infectious disease | 0.200000 |
LOWER IN control | 0.160000 |
israel | 0.160000 |
control | 0.160000 |
LOWER IN diarrhea | 0.160000 |
adult | 0.160000 |
bangladesh | 0.120000 |
salmonella gastroenteritis | 0.080000 |
LOWER IN non c. diff diarrhea | 0.080000 |
non c. diff diarrhea | 0.080000 |
infant | 0.080000 |
china | 0.080000 |
under-1-year-old human stage | 0.080000 |
pathogen | 0.080000 |
bos grunniens | 0.080000 |
tibet autonomous region | 0.080000 |
qinghai province | 0.080000 |
yak | 0.080000 |
felis catus | 0.080000 |
state of california | 0.080000 |
state of michigan | 0.080000 |
united states of america | 0.080000 |
tucson | 0.080000 |
LOWER IN clostridium difficile intestinal infectious disease | 0.040000 |
clostridium difficile colitis | 0.040000 |
clostridium difficile infection | 0.040000 |
LOWER IN clostridium difficile colitis | 0.040000 |
LOWER IN clostridium difficile infection | 0.040000 |
Term | Score |
---|---|
feces | 8.000000 |
diarrhea | 8.000000 |
homo sapiens | 5.000000 |
LOWER IN control | 4.000000 |
control | 4.000000 |
LOWER IN diarrhea | 4.000000 |
hospital | 3.000000 |
clostridium difficile intestinal infectious disease | 2.000000 |
LOWER IN non c. diff diarrhea | 2.000000 |
non c. diff diarrhea | 2.000000 |
pathogen | 2.000000 |
adult | 2.000000 |
salmonella gastroenteritis | 1.000000 |
australia | 1.000000 |
LOWER IN clostridium difficile intestinal infectious disease | 1.000000 |
infant | 1.000000 |
china | 1.000000 |
under-1-year-old human stage | 1.000000 |
bangladesh | 1.000000 |
israel | 1.000000 |
bos grunniens | 1.000000 |
tibet autonomous region | 1.000000 |
qinghai province | 1.000000 |
yak | 1.000000 |
felis catus | 1.000000 |
state of california | 1.000000 |
state of michigan | 1.000000 |
clostridium difficile colitis | 1.000000 |
clostridium difficile infection | 1.000000 |
united states of america | 1.000000 |
tucson | 1.000000 |
LOWER IN clostridium difficile colitis | 1.000000 |
LOWER IN clostridium difficile infection | 1.000000 |
Problems / suggestions? Please email info AT dbbact DOT org