![]() |
||||||
Term | Score |
---|---|
equine grass sickness | 0.600000 |
disease | 0.600000 |
LOWER IN equine grass sickness | 0.333333 |
LOWER IN disease | 0.333333 |
horse | 0.222222 |
equus caballus | 0.200000 |
united kingdom | 0.166667 |
farm | 0.064516 |
LOWER IN control | 0.012195 |
control | 0.012121 |
feces | 0.007273 |
Term | Score |
---|---|
equine grass sickness | 0.500000 |
disease | 0.500000 |
LOWER IN equine grass sickness | 0.500000 |
LOWER IN disease | 0.500000 |
horse | 0.125000 |
equus caballus | 0.111111 |
united kingdom | 0.090909 |
farm | 0.033333 |
LOWER IN control | 0.006250 |
control | 0.006211 |
feces | 0.003650 |
Term | Score |
---|---|
equus caballus | 1.000000 |
horse | 1.000000 |
feces | 1.000000 |
farm | 1.000000 |
united kingdom | 1.000000 |
equine grass sickness | 0.750000 |
disease | 0.750000 |
control | 0.250000 |
LOWER IN equine grass sickness | 0.250000 |
LOWER IN disease | 0.250000 |
LOWER IN control | 0.250000 |
Exp. ID | User ID | Description | Date | Region | Flag | Sequences |
---|---|---|---|---|---|---|
448 | amnon | dominant equus caballus, horse, feces, farm, equine grass sickness, disease, united kingdom | 2019-01-08 | v4 | No | 1 / 8 |
448 | amnon | common equus caballus, horse, feces, farm, equine grass sickness, disease, united kingdom | 2019-01-08 | v4 | No | 1 / 57 |
448 | amnon | high in equine grass sickness disease compared to control in equus caballus horse feces farm united kingdom | 2019-01-08 | v4 | No | 1 / 64 |
448 | amnon | high in control compared to equine grass sickness disease in equus caballus horse feces farm united kingdom | 2019-01-08 | v4 | No | 1 / 1076 |
Problems / suggestions? Please email info AT dbbact DOT org