![]() |
||||||
Term | Score |
---|---|
phascolarctos cinereus | 0.666667 |
koala | 0.666667 |
cape otway | 0.666667 |
eucalyptus obliqua diet | 0.500000 |
eucalyptus obliqua | 0.500000 |
LOWER IN eucalyptus viminalis | 0.500000 |
LOWER IN eucalyptus viminalis diet | 0.500000 |
eucalyptus viminalis | 0.500000 |
eucalyptus viminalis diet | 0.500000 |
LOWER IN eucalyptus obliqua diet | 0.500000 |
LOWER IN eucalyptus obliqua | 0.500000 |
australia | 0.064516 |
wild | 0.058824 |
feces | 0.005195 |
Term | Score |
---|---|
eucalyptus obliqua diet | 0.500000 |
eucalyptus obliqua | 0.500000 |
LOWER IN eucalyptus viminalis | 0.500000 |
LOWER IN eucalyptus viminalis diet | 0.500000 |
phascolarctos cinereus | 0.500000 |
koala | 0.500000 |
cape otway | 0.500000 |
eucalyptus viminalis | 0.500000 |
eucalyptus viminalis diet | 0.500000 |
LOWER IN eucalyptus obliqua diet | 0.500000 |
LOWER IN eucalyptus obliqua | 0.500000 |
australia | 0.033333 |
wild | 0.030303 |
feces | 0.002604 |
Term | Score |
---|---|
feces | 1.000000 |
australia | 1.000000 |
wild | 1.000000 |
phascolarctos cinereus | 1.000000 |
koala | 1.000000 |
cape otway | 1.000000 |
eucalyptus obliqua diet | 0.500000 |
eucalyptus obliqua | 0.500000 |
LOWER IN eucalyptus viminalis | 0.500000 |
LOWER IN eucalyptus viminalis diet | 0.500000 |
eucalyptus viminalis | 0.500000 |
eucalyptus viminalis diet | 0.500000 |
LOWER IN eucalyptus obliqua diet | 0.500000 |
LOWER IN eucalyptus obliqua | 0.500000 |
Term | Score |
---|---|
eucalyptus obliqua diet | 1.000000 |
eucalyptus obliqua | 1.000000 |
LOWER IN eucalyptus viminalis | 1.000000 |
LOWER IN eucalyptus viminalis diet | 1.000000 |
feces | 1.000000 |
australia | 1.000000 |
wild | 1.000000 |
phascolarctos cinereus | 1.000000 |
koala | 1.000000 |
cape otway | 1.000000 |
eucalyptus viminalis | 1.000000 |
eucalyptus viminalis diet | 1.000000 |
LOWER IN eucalyptus obliqua diet | 1.000000 |
LOWER IN eucalyptus obliqua | 1.000000 |
Problems / suggestions? Please email info AT dbbact DOT org