![]() |
||||||
Term | Score |
---|---|
phascolarctos cinereus | 0.666667 |
koala | 0.666667 |
cape otway | 0.666667 |
eucalyptus obliqua diet | 0.500000 |
LOWER IN eucalyptus viminalis | 0.500000 |
LOWER IN eucalyptus viminalis diet | 0.500000 |
eucalyptus obliqua | 0.500000 |
LOWER IN eucalyptus obliqua | 0.500000 |
LOWER IN eucalyptus obliqua diet | 0.500000 |
eucalyptus viminalis | 0.500000 |
eucalyptus viminalis diet | 0.500000 |
wild | 0.095238 |
australia | 0.090909 |
feces | 0.007273 |
Term | Score |
---|---|
phascolarctos cinereus | 0.500000 |
koala | 0.500000 |
cape otway | 0.500000 |
eucalyptus obliqua diet | 0.500000 |
LOWER IN eucalyptus viminalis | 0.500000 |
LOWER IN eucalyptus viminalis diet | 0.500000 |
eucalyptus obliqua | 0.500000 |
LOWER IN eucalyptus obliqua | 0.500000 |
LOWER IN eucalyptus obliqua diet | 0.500000 |
eucalyptus viminalis | 0.500000 |
eucalyptus viminalis diet | 0.500000 |
wild | 0.050000 |
australia | 0.047619 |
feces | 0.003650 |
Term | Score |
---|---|
phascolarctos cinereus | 1.000000 |
koala | 1.000000 |
feces | 1.000000 |
australia | 1.000000 |
wild | 1.000000 |
cape otway | 1.000000 |
eucalyptus obliqua diet | 0.500000 |
LOWER IN eucalyptus viminalis | 0.500000 |
LOWER IN eucalyptus viminalis diet | 0.500000 |
eucalyptus obliqua | 0.500000 |
LOWER IN eucalyptus obliqua | 0.500000 |
LOWER IN eucalyptus obliqua diet | 0.500000 |
eucalyptus viminalis | 0.500000 |
eucalyptus viminalis diet | 0.500000 |
Problems / suggestions? Please email info AT dbbact DOT org