![]() |
||||||
Term | Score |
---|---|
phascolarctos cinereus | 0.666667 |
koala | 0.666667 |
cape otway | 0.666667 |
eucalyptus obliqua diet | 0.500000 |
eucalyptus obliqua | 0.500000 |
LOWER IN eucalyptus viminalis | 0.500000 |
LOWER IN eucalyptus viminalis diet | 0.500000 |
eucalyptus viminalis | 0.500000 |
eucalyptus viminalis diet | 0.500000 |
LOWER IN eucalyptus obliqua diet | 0.500000 |
LOWER IN eucalyptus obliqua | 0.500000 |
australia | 0.083333 |
wild | 0.080000 |
feces | 0.006349 |
Term | Score |
---|---|
eucalyptus obliqua diet | 0.500000 |
eucalyptus obliqua | 0.500000 |
LOWER IN eucalyptus viminalis | 0.500000 |
LOWER IN eucalyptus viminalis diet | 0.500000 |
phascolarctos cinereus | 0.500000 |
koala | 0.500000 |
cape otway | 0.500000 |
eucalyptus viminalis | 0.500000 |
eucalyptus viminalis diet | 0.500000 |
LOWER IN eucalyptus obliqua diet | 0.500000 |
LOWER IN eucalyptus obliqua | 0.500000 |
australia | 0.043478 |
wild | 0.041667 |
feces | 0.003185 |
Term | Score |
---|---|
feces | 1.000000 |
australia | 1.000000 |
wild | 1.000000 |
phascolarctos cinereus | 1.000000 |
koala | 1.000000 |
cape otway | 1.000000 |
eucalyptus obliqua diet | 0.500000 |
eucalyptus obliqua | 0.500000 |
LOWER IN eucalyptus viminalis | 0.500000 |
LOWER IN eucalyptus viminalis diet | 0.500000 |
eucalyptus viminalis | 0.500000 |
eucalyptus viminalis diet | 0.500000 |
LOWER IN eucalyptus obliqua diet | 0.500000 |
LOWER IN eucalyptus obliqua | 0.500000 |
Problems / suggestions? Please email info AT dbbact DOT org