![]() |
||||||
Term | Score |
---|---|
european | 0.615385 |
caucasian | 0.533333 |
10-year-old human stage | 0.533333 |
11-year-old human stage | 0.533333 |
9-year-old human stage | 0.533333 |
8-year-old human stage | 0.421053 |
LOWER IN european | 0.400000 |
LOWER IN caucasian | 0.363636 |
7-year-old human stage | 0.347826 |
6-year-old human stage | 0.347826 |
state of nebraska | 0.347826 |
LOWER IN asian | 0.235294 |
asian | 0.235294 |
state of oklahoma | 0.181818 |
supragingival dental plaque | 0.135593 |
state of new york | 0.129032 |
burmese | 0.125000 |
LOWER IN burmese | 0.125000 |
LOWER IN hispanic or latin american | 0.125000 |
LOWER IN hispanic | 0.125000 |
LOWER IN native american | 0.125000 |
american | 0.125000 |
LOWER IN arapaho | 0.125000 |
LOWER IN cheyenne | 0.125000 |
native american | 0.125000 |
cheyenne | 0.125000 |
arapaho | 0.125000 |
LOWER IN american | 0.125000 |
LOWER IN african american | 0.117647 |
hispanic | 0.117647 |
supragingival plaque | 0.112676 |
african american | 0.111111 |
hispanic or latin american | 0.111111 |
dentition | 0.077670 |
child | 0.041885 |
united states of america | 0.021053 |
homo sapiens | 0.018405 |
feces | 0.010318 |
adult | 0.009547 |
Term | Score |
---|---|
LOWER IN asian | 0.666667 |
european | 0.666667 |
asian | 0.666667 |
LOWER IN european | 0.666667 |
caucasian | 0.500000 |
10-year-old human stage | 0.500000 |
11-year-old human stage | 0.500000 |
9-year-old human stage | 0.500000 |
burmese | 0.500000 |
LOWER IN caucasian | 0.500000 |
LOWER IN burmese | 0.500000 |
LOWER IN hispanic or latin american | 0.500000 |
LOWER IN hispanic | 0.500000 |
LOWER IN native american | 0.500000 |
american | 0.500000 |
LOWER IN arapaho | 0.500000 |
LOWER IN cheyenne | 0.500000 |
native american | 0.500000 |
cheyenne | 0.500000 |
arapaho | 0.500000 |
LOWER IN american | 0.500000 |
8-year-old human stage | 0.333333 |
LOWER IN african american | 0.333333 |
hispanic | 0.333333 |
7-year-old human stage | 0.250000 |
6-year-old human stage | 0.250000 |
state of nebraska | 0.250000 |
african american | 0.250000 |
hispanic or latin american | 0.250000 |
state of oklahoma | 0.250000 |
state of new york | 0.083333 |
supragingival dental plaque | 0.076923 |
supragingival plaque | 0.062500 |
dentition | 0.041667 |
child | 0.021739 |
united states of america | 0.010638 |
homo sapiens | 0.009288 |
feces | 0.005222 |
adult | 0.004854 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
united states of america | 1.000000 |
european | 0.571429 |
caucasian | 0.571429 |
7-year-old human stage | 0.571429 |
10-year-old human stage | 0.571429 |
11-year-old human stage | 0.571429 |
9-year-old human stage | 0.571429 |
8-year-old human stage | 0.571429 |
6-year-old human stage | 0.571429 |
child | 0.571429 |
dentition | 0.571429 |
supragingival dental plaque | 0.571429 |
supragingival plaque | 0.571429 |
state of nebraska | 0.571429 |
feces | 0.428571 |
adult | 0.285714 |
state of new york | 0.285714 |
LOWER IN european | 0.285714 |
LOWER IN caucasian | 0.285714 |
LOWER IN asian | 0.142857 |
asian | 0.142857 |
state of oklahoma | 0.142857 |
burmese | 0.071429 |
LOWER IN burmese | 0.071429 |
african american | 0.071429 |
LOWER IN african american | 0.071429 |
hispanic | 0.071429 |
hispanic or latin american | 0.071429 |
LOWER IN hispanic or latin american | 0.071429 |
LOWER IN hispanic | 0.071429 |
LOWER IN native american | 0.071429 |
american | 0.071429 |
LOWER IN arapaho | 0.071429 |
LOWER IN cheyenne | 0.071429 |
native american | 0.071429 |
cheyenne | 0.071429 |
arapaho | 0.071429 |
LOWER IN american | 0.071429 |
Term | Score |
---|---|
homo sapiens | 3.000000 |
united states of america | 3.000000 |
LOWER IN asian | 2.000000 |
european | 2.000000 |
caucasian | 2.000000 |
feces | 2.000000 |
asian | 2.000000 |
LOWER IN european | 2.000000 |
LOWER IN caucasian | 2.000000 |
adult | 1.000000 |
state of new york | 1.000000 |
7-year-old human stage | 1.000000 |
10-year-old human stage | 1.000000 |
11-year-old human stage | 1.000000 |
9-year-old human stage | 1.000000 |
8-year-old human stage | 1.000000 |
6-year-old human stage | 1.000000 |
child | 1.000000 |
dentition | 1.000000 |
supragingival dental plaque | 1.000000 |
supragingival plaque | 1.000000 |
state of nebraska | 1.000000 |
burmese | 1.000000 |
LOWER IN burmese | 1.000000 |
african american | 1.000000 |
LOWER IN african american | 1.000000 |
hispanic | 1.000000 |
hispanic or latin american | 1.000000 |
LOWER IN hispanic or latin american | 1.000000 |
LOWER IN hispanic | 1.000000 |
LOWER IN native american | 1.000000 |
american | 1.000000 |
LOWER IN arapaho | 1.000000 |
LOWER IN cheyenne | 1.000000 |
state of oklahoma | 1.000000 |
native american | 1.000000 |
cheyenne | 1.000000 |
arapaho | 1.000000 |
LOWER IN american | 1.000000 |
Problems / suggestions? Please email info AT dbbact DOT org