![]() |
||||||
Taxonomy | Sequence | Recall |
---|
Taxonomy | Sequence | Recall |
---|
Term | Score |
---|---|
glacier | 0.888889 |
ice | 0.571429 |
surface | 0.394366 |
denali national park and preserve | 0.307692 |
alaska | 0.266667 |
debris | 0.266667 |
stratovolcano | 0.266667 |
subsurface | 0.250000 |
depth 20-100cm | 0.250000 |
snow field | 0.235294 |
depth 0-20cm | 0.222222 |
filtered 0.2um | 0.222222 |
glacial ice | 0.181818 |
shetland islands | 0.181818 |
south shetland glacier | 0.181818 |
state of oregon | 0.173913 |
snow | 0.142857 |
sweden | 0.123077 |
LOWER IN subsurface | 0.100000 |
LOWER IN depth 20-100cm | 0.100000 |
LOWER IN depth 0-20cm | 0.100000 |
top of glacier | 0.100000 |
LOWER IN terminus of glacier | 0.100000 |
terminus of glacier | 0.100000 |
LOWER IN top of glacier | 0.100000 |
LOWER IN surface | 0.095238 |
algae | 0.083333 |
chloroplast | 0.076923 |
sediment | 0.052632 |
united states of america | 0.013962 |
Term | Score |
---|---|
glacier | 0.800000 |
ice | 0.666667 |
glacial ice | 0.500000 |
shetland islands | 0.500000 |
south shetland glacier | 0.500000 |
LOWER IN subsurface | 0.500000 |
LOWER IN depth 20-100cm | 0.500000 |
subsurface | 0.500000 |
depth 20-100cm | 0.500000 |
LOWER IN depth 0-20cm | 0.500000 |
denali national park and preserve | 0.500000 |
top of glacier | 0.500000 |
LOWER IN terminus of glacier | 0.500000 |
terminus of glacier | 0.500000 |
LOWER IN top of glacier | 0.500000 |
surface | 0.400000 |
depth 0-20cm | 0.333333 |
LOWER IN surface | 0.333333 |
alaska | 0.333333 |
debris | 0.333333 |
stratovolcano | 0.333333 |
snow field | 0.250000 |
snow | 0.200000 |
algae | 0.166667 |
filtered 0.2um | 0.166667 |
state of oregon | 0.142857 |
chloroplast | 0.125000 |
sweden | 0.071429 |
sediment | 0.034483 |
united states of america | 0.007092 |
Term | Score |
---|---|
glacier | 1.000000 |
ice | 0.500000 |
sweden | 0.444444 |
united states of america | 0.444444 |
surface | 0.388889 |
filtered 0.2um | 0.333333 |
denali national park and preserve | 0.222222 |
alaska | 0.222222 |
debris | 0.222222 |
snow field | 0.222222 |
stratovolcano | 0.222222 |
state of oregon | 0.222222 |
depth 0-20cm | 0.166667 |
subsurface | 0.166667 |
depth 20-100cm | 0.166667 |
glacial ice | 0.111111 |
shetland islands | 0.111111 |
south shetland glacier | 0.111111 |
snow | 0.111111 |
sediment | 0.111111 |
chloroplast | 0.055556 |
algae | 0.055556 |
LOWER IN subsurface | 0.055556 |
LOWER IN depth 20-100cm | 0.055556 |
LOWER IN surface | 0.055556 |
LOWER IN depth 0-20cm | 0.055556 |
top of glacier | 0.055556 |
LOWER IN terminus of glacier | 0.055556 |
terminus of glacier | 0.055556 |
LOWER IN top of glacier | 0.055556 |
contamination | 0.055556 |
Term | Score |
---|---|
glacier | 4.000000 |
ice | 2.000000 |
surface | 2.000000 |
united states of america | 2.000000 |
glacial ice | 1.000000 |
shetland islands | 1.000000 |
south shetland glacier | 1.000000 |
chloroplast | 1.000000 |
sweden | 1.000000 |
algae | 1.000000 |
depth 0-20cm | 1.000000 |
LOWER IN subsurface | 1.000000 |
LOWER IN depth 20-100cm | 1.000000 |
filtered 0.2um | 1.000000 |
subsurface | 1.000000 |
depth 20-100cm | 1.000000 |
LOWER IN surface | 1.000000 |
LOWER IN depth 0-20cm | 1.000000 |
denali national park and preserve | 1.000000 |
alaska | 1.000000 |
debris | 1.000000 |
top of glacier | 1.000000 |
LOWER IN terminus of glacier | 1.000000 |
terminus of glacier | 1.000000 |
LOWER IN top of glacier | 1.000000 |
contamination | 1.000000 |
snow field | 1.000000 |
stratovolcano | 1.000000 |
state of oregon | 1.000000 |
snow | 1.000000 |
sediment | 1.000000 |
Problems / suggestions? Please email info AT dbbact DOT org