![]() |
||||||
Taxonomy | Sequence | Recall |
---|
Taxonomy | Sequence | Recall |
---|
Term | Score |
---|---|
hangzhou city prefecture | 0.666667 |
age 6-14 years | 0.666667 |
type 1 diabetes mellitus | 0.500000 |
type i diabetes mellitus | 0.333333 |
LOWER IN type 1 diabetes mellitus | 0.250000 |
LOWER IN type i diabetes mellitus | 0.200000 |
child | 0.054054 |
china | 0.011561 |
control | 0.010695 |
LOWER IN control | 0.010471 |
homo sapiens | 0.007353 |
feces | 0.006349 |
Term | Score |
---|---|
hangzhou city prefecture | 0.500000 |
age 6-14 years | 0.500000 |
type 1 diabetes mellitus | 0.500000 |
LOWER IN type 1 diabetes mellitus | 0.500000 |
type i diabetes mellitus | 0.250000 |
LOWER IN type i diabetes mellitus | 0.250000 |
child | 0.027778 |
china | 0.005814 |
control | 0.005405 |
LOWER IN control | 0.005405 |
homo sapiens | 0.003690 |
feces | 0.003185 |
Term | Score |
---|---|
feces | 1.000000 |
homo sapiens | 1.000000 |
child | 1.000000 |
china | 1.000000 |
hangzhou city prefecture | 1.000000 |
age 6-14 years | 1.000000 |
control | 0.500000 |
type i diabetes mellitus | 0.500000 |
type 1 diabetes mellitus | 0.500000 |
LOWER IN control | 0.166667 |
LOWER IN type i diabetes mellitus | 0.166667 |
LOWER IN type 1 diabetes mellitus | 0.166667 |
Problems / suggestions? Please email info AT dbbact DOT org