![]() |
||||||
Taxonomy | Sequence | Recall |
---|
Taxonomy | Sequence | Recall |
---|
Term | Score |
---|---|
juvenile | 0.800000 |
hyplus rabbit | 0.625000 |
exclusive breastmilk diet | 0.538462 |
age 5 weeks | 0.350000 |
soild food supplemented diet | 0.333333 |
solid food diet | 0.333333 |
rabbit | 0.322581 |
cecal content | 0.243902 |
age 3 weeks | 0.222222 |
green turtle | 0.222222 |
chelonia mydas | 0.222222 |
oryctolagus cuniculus | 0.196078 |
juvenile organism | 0.153846 |
state of georgia | 0.142857 |
LOWER IN soild food supplemented diet | 0.142857 |
LOWER IN solid food diet | 0.142857 |
LOWER IN exclusive breastmilk diet | 0.142857 |
LOWER IN age 5 weeks | 0.125000 |
LOWER IN age 3 weeks | 0.125000 |
french republic | 0.123457 |
caecum | 0.039841 |
research facility | 0.022099 |
united states of america | 0.006944 |
feces | 0.005128 |
Term | Score |
---|---|
juvenile | 0.666667 |
hyplus rabbit | 0.500000 |
exclusive breastmilk diet | 0.500000 |
LOWER IN soild food supplemented diet | 0.500000 |
LOWER IN solid food diet | 0.500000 |
soild food supplemented diet | 0.500000 |
solid food diet | 0.500000 |
LOWER IN exclusive breastmilk diet | 0.500000 |
green turtle | 0.333333 |
chelonia mydas | 0.333333 |
LOWER IN age 5 weeks | 0.250000 |
age 5 weeks | 0.250000 |
LOWER IN age 3 weeks | 0.250000 |
age 3 weeks | 0.200000 |
rabbit | 0.200000 |
juvenile organism | 0.142857 |
cecal content | 0.142857 |
state of georgia | 0.125000 |
oryctolagus cuniculus | 0.111111 |
french republic | 0.066667 |
caecum | 0.020408 |
research facility | 0.011173 |
united states of america | 0.003546 |
feces | 0.002604 |
Term | Score |
---|---|
research facility | 1.000000 |
juvenile | 1.000000 |
caecum | 0.833333 |
oryctolagus cuniculus | 0.833333 |
french republic | 0.833333 |
cecal content | 0.833333 |
rabbit | 0.833333 |
hyplus rabbit | 0.833333 |
exclusive breastmilk diet | 0.583333 |
age 5 weeks | 0.583333 |
age 3 weeks | 0.250000 |
soild food supplemented diet | 0.250000 |
solid food diet | 0.250000 |
feces | 0.166667 |
united states of america | 0.166667 |
juvenile organism | 0.166667 |
state of georgia | 0.166667 |
green turtle | 0.166667 |
chelonia mydas | 0.166667 |
LOWER IN age 5 weeks | 0.083333 |
LOWER IN age 3 weeks | 0.083333 |
LOWER IN soild food supplemented diet | 0.083333 |
LOWER IN solid food diet | 0.083333 |
LOWER IN exclusive breastmilk diet | 0.083333 |
Term | Score |
---|---|
research facility | 2.000000 |
juvenile | 2.000000 |
feces | 1.000000 |
united states of america | 1.000000 |
juvenile organism | 1.000000 |
state of georgia | 1.000000 |
green turtle | 1.000000 |
chelonia mydas | 1.000000 |
age 3 weeks | 1.000000 |
LOWER IN age 5 weeks | 1.000000 |
caecum | 1.000000 |
oryctolagus cuniculus | 1.000000 |
french republic | 1.000000 |
cecal content | 1.000000 |
rabbit | 1.000000 |
hyplus rabbit | 1.000000 |
exclusive breastmilk diet | 1.000000 |
age 5 weeks | 1.000000 |
LOWER IN age 3 weeks | 1.000000 |
LOWER IN soild food supplemented diet | 1.000000 |
LOWER IN solid food diet | 1.000000 |
soild food supplemented diet | 1.000000 |
solid food diet | 1.000000 |
LOWER IN exclusive breastmilk diet | 1.000000 |
Problems / suggestions? Please email info AT dbbact DOT org