![]() |
||||||
Term | Score |
---|---|
pan troglodytes troglodytes | 0.682927 |
nouabale-ndoki national park | 0.500000 |
republic of congo | 0.500000 |
LOWER IN pan troglodytes troglodytes | 0.413793 |
central chimpanzee | 0.375000 |
chimpanzee | 0.333333 |
cameroon | 0.315789 |
LOWER IN central chimpanzee | 0.166667 |
pan troglodytes verus | 0.166667 |
LOWER IN nouabale-ndoki national park | 0.166667 |
LOWER IN republic of congo | 0.166667 |
LOWER IN pan troglodytes verus | 0.166667 |
zoological garden | 0.160000 |
LOWER IN zoological garden | 0.160000 |
LOWER IN cameroon | 0.153846 |
eastern chimpanzee | 0.153846 |
LOWER IN eastern chimpanzee | 0.153846 |
LOWER IN chimpanzee | 0.142857 |
wild | 0.140351 |
pan troglodytes | 0.133333 |
LOWER IN pan troglodytes | 0.133333 |
LOWER IN gorilla gorilla | 0.125000 |
gorilla gorilla | 0.125000 |
monkey | 0.114286 |
captive | 0.064516 |
LOWER IN captive | 0.064516 |
LOWER IN wild | 0.055556 |
europe | 0.012579 |
LOWER IN europe | 0.012579 |
feces | 0.011527 |
united states of america | 0.007435 |
LOWER IN united states of america | 0.007435 |
Term | Score |
---|---|
LOWER IN pan troglodytes troglodytes | 0.666667 |
pan troglodytes troglodytes | 0.666667 |
LOWER IN central chimpanzee | 0.500000 |
pan troglodytes verus | 0.500000 |
nouabale-ndoki national park | 0.500000 |
republic of congo | 0.500000 |
central chimpanzee | 0.500000 |
LOWER IN nouabale-ndoki national park | 0.500000 |
LOWER IN republic of congo | 0.500000 |
LOWER IN pan troglodytes verus | 0.500000 |
LOWER IN cameroon | 0.333333 |
eastern chimpanzee | 0.333333 |
cameroon | 0.333333 |
LOWER IN eastern chimpanzee | 0.333333 |
chimpanzee | 0.250000 |
LOWER IN chimpanzee | 0.250000 |
pan troglodytes | 0.200000 |
LOWER IN pan troglodytes | 0.200000 |
LOWER IN gorilla gorilla | 0.166667 |
gorilla gorilla | 0.166667 |
zoological garden | 0.133333 |
LOWER IN zoological garden | 0.133333 |
wild | 0.076923 |
monkey | 0.066667 |
captive | 0.047619 |
LOWER IN captive | 0.047619 |
LOWER IN wild | 0.038462 |
europe | 0.006711 |
LOWER IN europe | 0.006711 |
feces | 0.005797 |
united states of america | 0.003861 |
LOWER IN united states of america | 0.003861 |
Term | Score |
---|---|
feces | 1.000000 |
wild | 0.800000 |
pan troglodytes troglodytes | 0.700000 |
chimpanzee | 0.500000 |
nouabale-ndoki national park | 0.500000 |
republic of congo | 0.500000 |
monkey | 0.400000 |
LOWER IN pan troglodytes troglodytes | 0.300000 |
cameroon | 0.300000 |
central chimpanzee | 0.300000 |
zoological garden | 0.200000 |
LOWER IN zoological garden | 0.200000 |
LOWER IN cameroon | 0.100000 |
LOWER IN central chimpanzee | 0.100000 |
europe | 0.100000 |
captive | 0.100000 |
eastern chimpanzee | 0.100000 |
pan troglodytes verus | 0.100000 |
LOWER IN gorilla gorilla | 0.100000 |
LOWER IN chimpanzee | 0.100000 |
gorilla gorilla | 0.100000 |
LOWER IN nouabale-ndoki national park | 0.100000 |
LOWER IN republic of congo | 0.100000 |
LOWER IN wild | 0.100000 |
united states of america | 0.100000 |
pan troglodytes | 0.100000 |
LOWER IN united states of america | 0.100000 |
LOWER IN pan troglodytes | 0.100000 |
LOWER IN eastern chimpanzee | 0.100000 |
LOWER IN pan troglodytes verus | 0.100000 |
LOWER IN europe | 0.100000 |
LOWER IN captive | 0.100000 |
Problems / suggestions? Please email info AT dbbact DOT org