![]() |
||||||
Term | Score |
---|---|
age 38 weeks | 0.500000 |
low capacity running strain | 0.500000 |
ovariectomy | 0.400000 |
LOWER IN exercise | 0.333333 |
exercise | 0.333333 |
little physical activity | 0.333333 |
LOWER IN physical activity | 0.333333 |
physical activity | 0.333333 |
LOWER IN little physical activity | 0.333333 |
sedentary | 0.285714 |
low physical activity | 0.285714 |
LOWER IN high physical activity | 0.285714 |
LOWER IN sedentary | 0.285714 |
LOWER IN low physical activity | 0.285714 |
high physical activity | 0.222222 |
rattus norvegicus | 0.153846 |
rat | 0.105263 |
caecum | 0.039216 |
female | 0.027778 |
united states of america | 0.014085 |
research facility | 0.011050 |
homo sapiens | 0.006154 |
feces | 0.005195 |
Term | Score |
---|---|
LOWER IN exercise | 0.500000 |
age 38 weeks | 0.500000 |
low capacity running strain | 0.500000 |
exercise | 0.500000 |
little physical activity | 0.500000 |
LOWER IN physical activity | 0.500000 |
physical activity | 0.500000 |
LOWER IN little physical activity | 0.500000 |
sedentary | 0.333333 |
low physical activity | 0.333333 |
LOWER IN high physical activity | 0.333333 |
ovariectomy | 0.333333 |
LOWER IN sedentary | 0.333333 |
LOWER IN low physical activity | 0.333333 |
high physical activity | 0.200000 |
rattus norvegicus | 0.090909 |
rat | 0.058824 |
caecum | 0.020408 |
female | 0.014286 |
united states of america | 0.007092 |
research facility | 0.005587 |
homo sapiens | 0.003096 |
feces | 0.002611 |
Term | Score |
---|---|
united states of america | 1.000000 |
female | 0.500000 |
research facility | 0.500000 |
caecum | 0.500000 |
rattus norvegicus | 0.500000 |
rat | 0.500000 |
ovariectomy | 0.500000 |
age 38 weeks | 0.500000 |
low capacity running strain | 0.500000 |
feces | 0.500000 |
homo sapiens | 0.500000 |
sedentary | 0.250000 |
low physical activity | 0.250000 |
LOWER IN exercise | 0.250000 |
LOWER IN high physical activity | 0.250000 |
exercise | 0.250000 |
high physical activity | 0.250000 |
LOWER IN sedentary | 0.250000 |
LOWER IN low physical activity | 0.250000 |
little physical activity | 0.250000 |
LOWER IN physical activity | 0.250000 |
physical activity | 0.250000 |
LOWER IN little physical activity | 0.250000 |
Term | Score |
---|---|
united states of america | 2.000000 |
sedentary | 1.000000 |
low physical activity | 1.000000 |
LOWER IN exercise | 1.000000 |
LOWER IN high physical activity | 1.000000 |
female | 1.000000 |
research facility | 1.000000 |
caecum | 1.000000 |
rattus norvegicus | 1.000000 |
rat | 1.000000 |
ovariectomy | 1.000000 |
age 38 weeks | 1.000000 |
low capacity running strain | 1.000000 |
exercise | 1.000000 |
high physical activity | 1.000000 |
LOWER IN sedentary | 1.000000 |
LOWER IN low physical activity | 1.000000 |
little physical activity | 1.000000 |
LOWER IN physical activity | 1.000000 |
feces | 1.000000 |
homo sapiens | 1.000000 |
physical activity | 1.000000 |
LOWER IN little physical activity | 1.000000 |
Problems / suggestions? Please email info AT dbbact DOT org