![]() |
||||||
Term | Score |
---|---|
age 38 weeks | 0.500000 |
low capacity running strain | 0.500000 |
ovariectomy | 0.400000 |
LOWER IN exercise | 0.333333 |
exercise | 0.333333 |
little physical activity | 0.333333 |
LOWER IN little physical activity | 0.333333 |
sedentary | 0.285714 |
low physical activity | 0.285714 |
LOWER IN sedentary | 0.285714 |
LOWER IN low physical activity | 0.285714 |
LOWER IN physical activity | 0.285714 |
physical activity | 0.285714 |
LOWER IN high physical activity | 0.222222 |
high physical activity | 0.222222 |
rattus norvegicus | 0.125000 |
rat | 0.100000 |
caecum | 0.052632 |
female | 0.030769 |
united states of america | 0.016064 |
research facility | 0.013423 |
homo sapiens | 0.007326 |
feces | 0.006329 |
Term | Score |
---|---|
LOWER IN exercise | 0.500000 |
age 38 weeks | 0.500000 |
low capacity running strain | 0.500000 |
exercise | 0.500000 |
little physical activity | 0.500000 |
LOWER IN little physical activity | 0.500000 |
sedentary | 0.333333 |
low physical activity | 0.333333 |
ovariectomy | 0.333333 |
LOWER IN sedentary | 0.333333 |
LOWER IN low physical activity | 0.333333 |
LOWER IN physical activity | 0.333333 |
physical activity | 0.333333 |
LOWER IN high physical activity | 0.200000 |
high physical activity | 0.200000 |
rattus norvegicus | 0.071429 |
rat | 0.055556 |
caecum | 0.027778 |
female | 0.015873 |
united states of america | 0.008097 |
research facility | 0.006803 |
homo sapiens | 0.003690 |
feces | 0.003185 |
Term | Score |
---|---|
united states of america | 1.000000 |
female | 0.500000 |
research facility | 0.500000 |
caecum | 0.500000 |
rattus norvegicus | 0.500000 |
rat | 0.500000 |
ovariectomy | 0.500000 |
age 38 weeks | 0.500000 |
low capacity running strain | 0.500000 |
feces | 0.500000 |
homo sapiens | 0.500000 |
sedentary | 0.250000 |
low physical activity | 0.250000 |
LOWER IN exercise | 0.250000 |
LOWER IN high physical activity | 0.250000 |
exercise | 0.250000 |
high physical activity | 0.250000 |
LOWER IN sedentary | 0.250000 |
LOWER IN low physical activity | 0.250000 |
little physical activity | 0.250000 |
LOWER IN physical activity | 0.250000 |
physical activity | 0.250000 |
LOWER IN little physical activity | 0.250000 |
Problems / suggestions? Please email info AT dbbact DOT org