![]() |
||||||
Term | Score |
---|---|
LOWER IN polycystic ovary syndrome | 0.800000 |
polycystic ovary syndrome | 0.400000 |
graz city district | 0.363636 |
shanghai district | 0.333333 |
obesity | 0.250000 |
austria | 0.235294 |
female | 0.067797 |
adult | 0.027778 |
control | 0.024390 |
homo sapiens | 0.016878 |
china | 0.015385 |
feces | 0.014493 |
LOWER IN control | 0.012270 |
Term | Score |
---|---|
LOWER IN polycystic ovary syndrome | 1.000000 |
polycystic ovary syndrome | 0.500000 |
shanghai district | 0.333333 |
graz city district | 0.250000 |
obesity | 0.200000 |
austria | 0.142857 |
female | 0.035088 |
adult | 0.014085 |
control | 0.012422 |
homo sapiens | 0.008511 |
china | 0.007874 |
feces | 0.007299 |
LOWER IN control | 0.006250 |
Term | Score |
---|---|
adult | 1.000000 |
female | 1.000000 |
feces | 1.000000 |
homo sapiens | 1.000000 |
LOWER IN polycystic ovary syndrome | 0.666667 |
control | 0.666667 |
graz city district | 0.666667 |
austria | 0.666667 |
china | 0.333333 |
shanghai district | 0.333333 |
obesity | 0.333333 |
LOWER IN control | 0.333333 |
polycystic ovary syndrome | 0.333333 |
Exp. ID | User ID | Description | Date | Region | Flag | Sequences |
---|---|---|---|---|---|---|
694 | amnon | high in control compared to polycystic ovary syndrome in china shanghai district obesity adult female feces homo sapiens | 2028-03-17 | v3 | No | 1 / -5 |
693 | amnon | high in control compared to polycystic ovary syndrome in graz city district austria adult feces homo sapiens female | 2028-03-16 | v1 | No | 1 / 2 |
693 | amnon | high in polycystic ovary syndrome compared to control in graz city district austria adult feces homo sapiens female | 2028-03-16 | v1 | No | 1 / 22 |
Problems / suggestions? Please email info AT dbbact DOT org