![]() |
||||||
Term | Score |
---|---|
province of alberta | 0.666667 |
ascending colon | 0.562500 |
canada | 0.500000 |
salmonellosis | 0.461538 |
salmonella enterica subsp. enterica serovar typhimurium | 0.461538 |
age 6 weeks | 0.333333 |
male organism | 0.250000 |
LOWER IN salmonellosis | 0.222222 |
LOWER IN salmonella enterica subsp. enterica serovar typhimurium | 0.222222 |
caecum | 0.209302 |
male | 0.200000 |
pig | 0.142857 |
sus scrofa | 0.142857 |
ileum | 0.135135 |
LOWER IN ascending colon | 0.125000 |
LOWER IN caecum | 0.111111 |
LOWER IN ileum | 0.076923 |
research facility | 0.015625 |
control | 0.012289 |
LOWER IN control | 0.011976 |
Term | Score |
---|---|
LOWER IN salmonellosis | 0.500000 |
LOWER IN salmonella enterica subsp. enterica serovar typhimurium | 0.500000 |
ascending colon | 0.500000 |
province of alberta | 0.500000 |
salmonellosis | 0.500000 |
salmonella enterica subsp. enterica serovar typhimurium | 0.500000 |
LOWER IN ascending colon | 0.500000 |
canada | 0.333333 |
LOWER IN caecum | 0.250000 |
age 6 weeks | 0.200000 |
male organism | 0.142857 |
caecum | 0.125000 |
male | 0.111111 |
ileum | 0.083333 |
LOWER IN ileum | 0.083333 |
pig | 0.076923 |
sus scrofa | 0.076923 |
research facility | 0.007874 |
LOWER IN control | 0.006250 |
control | 0.006211 |
Term | Score |
---|---|
research facility | 1.000000 |
age 6 weeks | 1.000000 |
male | 1.000000 |
male organism | 1.000000 |
province of alberta | 1.000000 |
canada | 1.000000 |
pig | 1.000000 |
sus scrofa | 1.000000 |
ascending colon | 0.642857 |
caecum | 0.642857 |
control | 0.571429 |
salmonellosis | 0.428571 |
salmonella enterica subsp. enterica serovar typhimurium | 0.428571 |
ileum | 0.357143 |
LOWER IN salmonellosis | 0.142857 |
LOWER IN salmonella enterica subsp. enterica serovar typhimurium | 0.142857 |
LOWER IN control | 0.142857 |
LOWER IN ileum | 0.071429 |
LOWER IN ascending colon | 0.071429 |
LOWER IN caecum | 0.071429 |
Problems / suggestions? Please email info AT dbbact DOT org