![]() |
||||||
Taxonomy | Sequence | Recall |
---|
Taxonomy | Sequence | Recall |
---|
Term | Score |
---|---|
rectal swab | 0.888889 |
puppy | 0.350000 |
cayo santiago | 0.315789 |
puerto rico | 0.315789 |
indian rhesus macaque | 0.315789 |
adult organism | 0.240000 |
homosexual | 0.193548 |
msm | 0.193548 |
macaca mulatta | 0.193548 |
age 8 weeks | 0.190476 |
age 10-15 years | 0.187500 |
age 2-7 years | 0.187500 |
age 2 days | 0.187500 |
age < 1 year | 0.171429 |
common bottlenose dolphin | 0.133333 |
short beaked common dolphin | 0.133333 |
french republic | 0.128205 |
tursiops truncatus | 0.125000 |
delphinus delphis | 0.125000 |
LOWER IN adult organism | 0.117647 |
LOWER IN age 8 weeks | 0.117647 |
hiv infection | 0.107143 |
female organism | 0.092308 |
dog | 0.078125 |
italy | 0.075472 |
LOWER IN age 10-15 years | 0.071429 |
LOWER IN age 2 days | 0.071429 |
LOWER IN puppy | 0.071429 |
LOWER IN age 2-7 years | 0.071429 |
canis lupus familiaris | 0.069930 |
LOWER IN age < 1 year | 0.068966 |
infant | 0.057692 |
LOWER IN hiv infection | 0.055556 |
male | 0.053571 |
LOWER IN female organism | 0.051282 |
LOWER IN infant | 0.038462 |
feces | 0.025157 |
control | 0.010327 |
LOWER IN control | 0.009479 |
united states of america | 0.007958 |
homo sapiens | 0.007264 |
Term | Score |
---|---|
rectal swab | 0.800000 |
common bottlenose dolphin | 0.500000 |
LOWER IN age 10-15 years | 0.500000 |
cayo santiago | 0.500000 |
puerto rico | 0.500000 |
indian rhesus macaque | 0.500000 |
age 10-15 years | 0.500000 |
short beaked common dolphin | 0.500000 |
age 2-7 years | 0.500000 |
age 2 days | 0.500000 |
puppy | 0.500000 |
LOWER IN age 2 days | 0.500000 |
LOWER IN puppy | 0.500000 |
LOWER IN age 2-7 years | 0.500000 |
tursiops truncatus | 0.333333 |
age < 1 year | 0.333333 |
LOWER IN age < 1 year | 0.333333 |
delphinus delphis | 0.333333 |
LOWER IN adult organism | 0.250000 |
adult organism | 0.250000 |
age 8 weeks | 0.250000 |
LOWER IN age 8 weeks | 0.250000 |
homosexual | 0.166667 |
msm | 0.166667 |
macaca mulatta | 0.166667 |
LOWER IN hiv infection | 0.100000 |
hiv infection | 0.100000 |
french republic | 0.076923 |
female organism | 0.076923 |
LOWER IN female organism | 0.076923 |
italy | 0.050000 |
dog | 0.043478 |
infant | 0.038462 |
LOWER IN infant | 0.038462 |
canis lupus familiaris | 0.038462 |
male | 0.030303 |
feces | 0.012739 |
control | 0.005405 |
LOWER IN control | 0.005405 |
united states of america | 0.004049 |
homo sapiens | 0.003690 |
Term | Score |
---|---|
feces | 1.000000 |
rectal swab | 1.000000 |
canis lupus familiaris | 0.384615 |
french republic | 0.384615 |
dog | 0.384615 |
puppy | 0.269231 |
homo sapiens | 0.230769 |
united states of america | 0.230769 |
male | 0.230769 |
homosexual | 0.230769 |
msm | 0.230769 |
macaca mulatta | 0.230769 |
cayo santiago | 0.230769 |
puerto rico | 0.230769 |
indian rhesus macaque | 0.230769 |
adult organism | 0.230769 |
italy | 0.153846 |
age 8 weeks | 0.153846 |
control | 0.115385 |
hiv infection | 0.115385 |
infant | 0.115385 |
age < 1 year | 0.115385 |
age 10-15 years | 0.115385 |
female organism | 0.115385 |
age 2-7 years | 0.115385 |
age 2 days | 0.115385 |
tursiops truncatus | 0.076923 |
common bottlenose dolphin | 0.076923 |
LOWER IN adult organism | 0.076923 |
delphinus delphis | 0.076923 |
short beaked common dolphin | 0.076923 |
LOWER IN age 8 weeks | 0.076923 |
LOWER IN hiv infection | 0.038462 |
LOWER IN control | 0.038462 |
LOWER IN age 10-15 years | 0.038462 |
LOWER IN infant | 0.038462 |
LOWER IN age < 1 year | 0.038462 |
LOWER IN age 2 days | 0.038462 |
LOWER IN puppy | 0.038462 |
LOWER IN female organism | 0.038462 |
LOWER IN age 2-7 years | 0.038462 |
Problems / suggestions? Please email info AT dbbact DOT org