![]() |
||||||
Term | Score |
---|---|
republic of congo | 0.625000 |
nouabale-ndoki national park | 0.625000 |
pan troglodytes troglodytes | 0.333333 |
gorilla gorilla gorilla | 0.250000 |
LOWER IN republic of congo | 0.250000 |
LOWER IN nouabale-ndoki national park | 0.250000 |
chimpanzee | 0.238095 |
LOWER IN pan troglodytes troglodytes | 0.222222 |
gorilla gorilla | 0.181818 |
village | 0.181818 |
LOWER IN zoological garden | 0.142857 |
LOWER IN gorilla gorilla | 0.142857 |
LOWER IN chimpanzee | 0.142857 |
LOWER IN pan troglodytes | 0.142857 |
LOWER IN united states of america | 0.117647 |
pan troglodytes | 0.117647 |
LOWER IN wild | 0.100000 |
rural community | 0.090909 |
zoological garden | 0.086957 |
wild | 0.057971 |
united states of america | 0.006944 |
homo sapiens | 0.006061 |
feces | 0.005195 |
Term | Score |
---|---|
republic of congo | 0.500000 |
nouabale-ndoki national park | 0.500000 |
LOWER IN gorilla gorilla | 0.500000 |
LOWER IN chimpanzee | 0.500000 |
gorilla gorilla gorilla | 0.500000 |
LOWER IN republic of congo | 0.500000 |
LOWER IN nouabale-ndoki national park | 0.500000 |
LOWER IN pan troglodytes | 0.500000 |
pan troglodytes troglodytes | 0.333333 |
LOWER IN pan troglodytes troglodytes | 0.333333 |
village | 0.200000 |
pan troglodytes | 0.200000 |
chimpanzee | 0.166667 |
gorilla gorilla | 0.142857 |
LOWER IN zoological garden | 0.125000 |
LOWER IN united states of america | 0.090909 |
LOWER IN wild | 0.071429 |
rural community | 0.062500 |
zoological garden | 0.058824 |
wild | 0.030303 |
united states of america | 0.003546 |
homo sapiens | 0.003086 |
feces | 0.002604 |
Term | Score |
---|---|
feces | 1.000000 |
republic of congo | 0.833333 |
nouabale-ndoki national park | 0.833333 |
wild | 0.666667 |
chimpanzee | 0.416667 |
pan troglodytes troglodytes | 0.333333 |
gorilla gorilla | 0.250000 |
homo sapiens | 0.166667 |
rural community | 0.166667 |
village | 0.166667 |
LOWER IN pan troglodytes troglodytes | 0.166667 |
LOWER IN united states of america | 0.166667 |
LOWER IN zoological garden | 0.166667 |
gorilla gorilla gorilla | 0.166667 |
united states of america | 0.166667 |
zoological garden | 0.166667 |
LOWER IN wild | 0.166667 |
LOWER IN republic of congo | 0.166667 |
LOWER IN nouabale-ndoki national park | 0.166667 |
LOWER IN gorilla gorilla | 0.083333 |
LOWER IN chimpanzee | 0.083333 |
pan troglodytes | 0.083333 |
LOWER IN pan troglodytes | 0.083333 |
Term | Score |
---|---|
feces | 1.000000 |
gorilla gorilla | 1.000000 |
wild | 1.000000 |
republic of congo | 1.000000 |
nouabale-ndoki national park | 1.000000 |
chimpanzee | 1.000000 |
pan troglodytes troglodytes | 1.000000 |
homo sapiens | 1.000000 |
rural community | 1.000000 |
village | 1.000000 |
LOWER IN gorilla gorilla | 1.000000 |
LOWER IN chimpanzee | 1.000000 |
LOWER IN pan troglodytes troglodytes | 1.000000 |
LOWER IN united states of america | 1.000000 |
LOWER IN zoological garden | 1.000000 |
gorilla gorilla gorilla | 1.000000 |
united states of america | 1.000000 |
zoological garden | 1.000000 |
LOWER IN wild | 1.000000 |
LOWER IN republic of congo | 1.000000 |
LOWER IN nouabale-ndoki national park | 1.000000 |
pan troglodytes | 1.000000 |
LOWER IN pan troglodytes | 1.000000 |
Problems / suggestions? Please email info AT dbbact DOT org