![]() |
||||||
Taxonomy | Sequence | Recall |
---|
Taxonomy | Sequence | Recall |
---|
Term | Score |
---|---|
urocyon littoralis catalinae | 0.666667 |
santa catalina island fox | 0.666667 |
urocyon littoralis | 0.666667 |
santa catalina island | 0.500000 |
labial commissure | 0.272727 |
perianal skin | 0.272727 |
ear canal | 0.250000 |
external acoustic meatus | 0.250000 |
lip | 0.240000 |
external ear | 0.200000 |
external naris | 0.166667 |
LOWER IN external acoustic meatus | 0.166667 |
LOWER IN ear canal | 0.166667 |
axilla | 0.153846 |
rectum | 0.122449 |
LOWER IN labial commissure | 0.111111 |
LOWER IN perianal skin | 0.111111 |
LOWER IN lip | 0.105263 |
pair of nares | 0.090909 |
wild | 0.074074 |
LOWER IN rectum | 0.074074 |
united states of america | 0.007692 |
Term | Score |
---|---|
urocyon littoralis catalinae | 0.500000 |
santa catalina island fox | 0.500000 |
external ear | 0.500000 |
urocyon littoralis | 0.500000 |
labial commissure | 0.500000 |
perianal skin | 0.500000 |
LOWER IN labial commissure | 0.500000 |
LOWER IN perianal skin | 0.500000 |
santa catalina island | 0.333333 |
lip | 0.333333 |
LOWER IN lip | 0.333333 |
ear canal | 0.250000 |
external acoustic meatus | 0.250000 |
external naris | 0.250000 |
LOWER IN external acoustic meatus | 0.250000 |
LOWER IN ear canal | 0.250000 |
axilla | 0.200000 |
rectum | 0.090909 |
LOWER IN rectum | 0.090909 |
pair of nares | 0.071429 |
wild | 0.038462 |
united states of america | 0.003861 |
Term | Score |
---|---|
urocyon littoralis catalinae | 1.000000 |
santa catalina island fox | 1.000000 |
santa catalina island | 1.000000 |
united states of america | 1.000000 |
wild | 1.000000 |
urocyon littoralis | 1.000000 |
ear canal | 0.250000 |
external acoustic meatus | 0.250000 |
lip | 0.187500 |
labial commissure | 0.187500 |
perianal skin | 0.187500 |
rectum | 0.187500 |
external ear | 0.125000 |
external naris | 0.125000 |
pair of nares | 0.125000 |
axilla | 0.125000 |
LOWER IN external acoustic meatus | 0.125000 |
LOWER IN ear canal | 0.125000 |
LOWER IN lip | 0.062500 |
LOWER IN labial commissure | 0.062500 |
LOWER IN perianal skin | 0.062500 |
LOWER IN rectum | 0.062500 |
Problems / suggestions? Please email info AT dbbact DOT org