![]() |
||||||
Term | Score |
---|---|
schizophrenia | 0.600000 |
LOWER IN schizophrenia | 0.333333 |
adult | 0.010695 |
LOWER IN control | 0.010309 |
control | 0.010309 |
united states of america | 0.007692 |
homo sapiens | 0.006897 |
feces | 0.005780 |
Term | Score |
---|---|
schizophrenia | 0.500000 |
LOWER IN schizophrenia | 0.500000 |
adult | 0.005376 |
LOWER IN control | 0.005263 |
control | 0.005263 |
united states of america | 0.003861 |
homo sapiens | 0.003460 |
feces | 0.002899 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
feces | 1.000000 |
adult | 1.000000 |
united states of america | 1.000000 |
schizophrenia | 0.750000 |
LOWER IN control | 0.250000 |
control | 0.250000 |
LOWER IN schizophrenia | 0.250000 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
feces | 1.000000 |
adult | 1.000000 |
united states of america | 1.000000 |
LOWER IN control | 1.000000 |
schizophrenia | 1.000000 |
control | 1.000000 |
LOWER IN schizophrenia | 1.000000 |
Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
---|---|---|---|---|---|---|---|
502 | amnon | high in schizophrenia compared to control in homo sapiens feces adult united states of america | 2019-03-12 | v4 | 1 / 13 | approved | No |
502 | amnon | high in control compared to schizophrenia in homo sapiens feces adult united states of america | 2019-03-12 | v4 | 1 / 14 | approved | No |
502 | amnon | dominant homo sapiens, feces, adult, united states of america, schizophrenia | 2019-03-12 | v4 | 1 / 15 | approved | No |
502 | amnon | common homo sapiens, feces, adult, united states of america, schizophrenia | 2019-03-12 | v4 | 1 / 63 | approved | No |
Problems / suggestions? Please email info AT dbbact DOT org