![]() |
||||||
Term | Score |
---|---|
schizophrenia | 0.600000 |
LOWER IN schizophrenia | 0.333333 |
adult | 0.011494 |
LOWER IN control | 0.010582 |
control | 0.010582 |
united states of america | 0.008065 |
homo sapiens | 0.007353 |
feces | 0.006349 |
Term | Score |
---|---|
schizophrenia | 0.500000 |
LOWER IN schizophrenia | 0.500000 |
adult | 0.005780 |
LOWER IN control | 0.005405 |
control | 0.005405 |
united states of america | 0.004049 |
homo sapiens | 0.003690 |
feces | 0.003185 |
Term | Score |
---|---|
feces | 1.000000 |
homo sapiens | 1.000000 |
united states of america | 1.000000 |
adult | 1.000000 |
schizophrenia | 0.750000 |
LOWER IN control | 0.250000 |
control | 0.250000 |
LOWER IN schizophrenia | 0.250000 |
Exp. ID | User ID | Description | Date | Region | Flag | Sequences |
---|---|---|---|---|---|---|
502 | amnon | high in schizophrenia compared to control in feces homo sapiens united states of america adult | 2019-03-12 | v4 | No | 1 / 13 |
502 | amnon | high in control compared to schizophrenia in feces homo sapiens united states of america adult | 2019-03-12 | v4 | No | 1 / 14 |
502 | amnon | dominant feces, homo sapiens, united states of america, adult, schizophrenia | 2019-03-12 | v4 | No | 1 / 15 |
502 | amnon | common feces, homo sapiens, united states of america, adult, schizophrenia | 2019-03-12 | v4 | No | 1 / 63 |
Problems / suggestions? Please email info AT dbbact DOT org